Airbus A350-900 seat maps
See how every airline fits out the Airbus A350-900, across 36 airlines: seat counts, cabin split, entertainment, and Wi-Fi, each drawn to scale.
Last verified October 15, 2026
Every Airbus A350-900 on SeatInfo
Sort by any column, then open a map for its full to-scale seat map.
| Variant | Seat classes | IFE | Wi-Fi | ||||
|---|---|---|---|---|---|---|---|
Air Caraïbes | Airbus A350-941 | 389 | 18J · 45W · 326Y | IFE | Best | 2026-10-14 | See in detail |
Air China | A350-900 | 312 | 32J · 24W · 256Y | IFE | Better | 2026-10-14 | See in detail |
Air China | Airbus A350-900 | 312 | 32J · 24W · 256Y | IFE | Better | 2026-10-14 | See in detail |
Air France | Airbus A350-941 | 324 | 34J · 24W · 266Y | IFE | Best | 2026-10-14 | See in detail |
Air France | Airbus A350-941 | 292 | 48J · 32W · 212Y | IFE | Best | 2026-10-14 | See in detail |
Air France | Airbus A350-900 | 290 | 48J · 32W · 210Y | IFE | Best | 2026-10-14 | See in detail |
Air India | Airbus A350-941 | 316 | 28J · 24W · 264Y | IFE | Better | 2026-10-14 | See in detail |
Air Mauritius | Airbus A350-941 | 326 | 28J · 298Y | IFE | Best | 2026-10-14 | See in detail |
Asiana Airlines | Airbus A350-900 | 311 | 28J · 283Y | IFE | Better | 2026-10-14 | See in detail |
Cathay Pacific | Airbus A350-941 | 280 | 38J · 28W · 214Y | IFE | Better | 2026-10-14 | See in detail |
China Airlines | Airbus A350-900 | 306 | 32J · 31W · 243Y | IFE | Better | 2026-10-14 | See in detail |
China Airlines | Airbus A350-941 | 300 | 40J · 32W · 228Y | IFE | Best | 2026-10-14 | See in detail |
China Eastern | Airbus A350-941 | 288 | 40J · 32W · 216Y | IFE | Better | 2026-10-14 | See in detail |
China Southern | Airbus A350-941 | 335 | 28J · 307Y | IFE | Better | 2026-10-14 | See in detail |
China Southern | Airbus A350-941 | 314 | 28J · 24W · 262Y | IFE | Better | 2026-10-14 | See in detail |
Delta Air Lines | Airbus A350-941 | 306 | 32J · 48W · 226Y | IFE | Best | 2026-10-14 | See in detail |
Delta Air Lines | Airbus A350-941 | 275 | 40J · 40W · 195Y | IFE | Best | 2026-10-14 | See in detail |
Edelweiss | Airbus A350-941 | 339 | 30J · 309Y | IFE | Not listed | 2026-10-14 | See in detail |
Edelweiss | Airbus A350-941 | 319 | 32J · 28W · 259Y | IFE | Best | 2026-10-14 | See in detail |
Egyptair | Airbus A350-941 | 340 | 30J · 310Y | IFE | Better | 2026-10-14 | See in detail |
Emirates | Airbus A350-941 | 312 | 32J · 21W · 259Y | IFE | Best | 2026-10-14 | See in detail |
Emirates | Airbus A350-941 | 298 | 32J · 28W · 238Y | IFE | Best | 2026-10-14 | See in detail |
Ethiopian | Airbus A350-941 Diamond Parallel | 343 | 30J · 313Y | IFE | Best | 2026-10-14 | See in detail |
Ethiopian | Airbus A350-941 Optima | 343 | 30J · 313Y | IFE | Best | 2026-10-14 | See in detail |
Ethiopian | Airbus A350-941 | 337 | 30J · 307Y | IFE | Not listed | 2026-10-14 | See in detail |
Fiji Airways | Airbus A350-941 | 334 | 33J · 301Y | IFE | Best | 2026-10-14 | See in detail |
Finnair | Airbus A350-941 | 278 | 43J · 24W · 211Y | IFE | Better | 2026-10-14 | See in detail |
Finnair | Airbus A350-941 | 321 | 30J · 26W · 265Y | IFE | Better | 2026-10-14 | See in detail |
French Bee | Airbus A350-941 | 411 | 35W · 376Y | IFE | Best | 2026-10-14 | See in detail |
Iberia | Airbus A350-941 | 348 | 31J · 24W · 293Y | IFE | Better | 2026-10-14 | See in detail |
Iberia | Airbus A350-941 | 352 | 31J · 28W · 293Y | IFE | Better | 2026-10-14 | See in detail |
Iberia | Airbus A350-941 | 334 | 31J · 303Y | IFE | Better | 2026-10-14 | See in detail |
ITA Airways | Airbus A350-941 | 319 | 33J · 24W · 262Y | IFE | Not rated | 2026-10-14 | See in detail |
Japan Airlines | Airbus A350-941 | 369 | 12F · 94J · 263Y | IFE | Better | 2026-10-14 | See in detail |
Japan Airlines | Airbus A350-941 | 391 | 12F · 56J · 323Y | IFE | Better | 2026-10-14 | See in detail |
KLM | Airbus A350-941 | 331 | 34J · 26W · 271Y | IFE | Best | 2026-10-14 | See in detail |
Korean Air | Airbus A350-941 | 311 | 28J · 283Y | IFE | Better | 2026-10-14 | See in detail |
Lufthansa | Airbus A350-941 | 293 | 48J · 21W · 224Y | IFE | Better | 2026-10-14 | See in detail |
Lufthansa | Airbus A350-941 | 267 | 4F · 38J · 24W · 201Y | IFE | Best | 2026-10-14 | See in detail |
Lufthansa | Airbus A350-941 | 318 | 30J · 26W · 262Y | IFE | Best | 2026-10-14 | See in detail |
Malaysia Airlines | Airbus A350-941 | 286 | 4F · 35J · 247Y | IFE | Better | 2026-10-14 | See in detail |
Malaysia Airlines | Airbus A350-941 | 300 | 40J · 32W · 228Y | IFE | Best | 2026-10-14 | See in detail |
Philippine Airlines | Airbus A350-900 | 295 | 30J · 24W · 241Y | IFE | Best | 2026-10-14 | See in detail |
Qatar Airways | Airbus A350-941 Super Diamond | 283 | 36J · 247Y | IFE | Best | 2026-10-14 | See in detail |
Qatar Airways | Airbus A350-941 Qsuites | 283 | 36J · 247Y | IFE | Best | 2026-10-14 | See in detail |
SAS | Airbus A350-941 | 300 | 40J · 32W · 228Y | IFE | Best | 2026-10-14 | See in detail |
Shenzhen Airlines | Airbus A350-941 | 312 | 32J · 24W · 256Y | IFE | Better | 2026-10-14 | See in detail |
Sichuan Airlines | Airbus A350-941 | 331 | 28J · 303Y | IFE | Best | 2026-10-14 | See in detail |
Sichuan Airlines | Airbus A350-941 | 337 | 30J · 307Y | IFE | Best | 2026-10-14 | See in detail |
Singapore Airlines | Airbus A350-900 | 303 | 40J · 263Y | IFE | Best | 2026-10-14 | See in detail |
Singapore Airlines | Airbus A350-941 | 253 | 42J · 24W · 187Y | IFE | Better | 2026-10-14 | See in detail |
Singapore Airlines | Airbus A350-900 | 161 | 67J · 94W | IFE | Better | 2026-10-14 | See in detail |
Starlux Airlines | Airbus A350-941 | 306 | 4F · 26J · 36W · 240Y | IFE | Best | 2026-10-14 | See in detail |
Swiss | Airbus A350-941 | 243 | 4F · 45J · 38W · 156Y | IFE | Best | 2026-10-14 | See in detail |
Thai Airways | Airbus A350-941 | 321 | 32J · 289Y | IFE | Better | 2026-10-14 | See in detail |
Thai Airways | Airbus A350-941 | 339 | 30J · 309Y | IFE | Best | 2026-10-14 | See in detail |
Thai Airways | Airbus A350-941 Solstys | 334 | 33J · 301Y | IFE | Better | 2026-10-14 | See in detail |
Thai Airways | Airbus A350-941 Super Diamond | 334 | 33J · 301Y | IFE | Better | 2026-10-14 | See in detail |
Turkish Airlines | Airbus A350-941 | 329 | 32J · 297Y | IFE | Better | 2026-10-14 | See in detail |
Turkish Airlines | Airbus A350-941 | 316 | 28J · 288Y | IFE | Best | 2026-10-14 | See in detail |
Turkish Airlines | Airbus A350-941 | 340 | 32J · 308Y | IFE | Better | 2026-10-14 | See in detail |
Vietnam Airlines | Airbus A350-941 | 305 | 29J · 45W · 231Y | IFE | Best | 2026-10-14 | See in detail |
Vietnam Airlines | Airbus A350-941 | 305 | 29J · 36W · 240Y | IFE | Best | 2026-10-14 | See in detail |
Compare other aircraft
Line up every airline's cabin for another model.
Airbus A350-900, common questions
How we build and verify Airbus A350-900 seat maps.
This page lists every Airbus A350-900 configuration published on SeatInfo, 36 airlines so far. Open any map for its full to-scale seat map.

