Boeing 787-9 seat maps
See how every airline fits out the Boeing 787-9, across 53 airlines: seat counts, cabin split, entertainment, and Wi-Fi, each drawn to scale.
Updated November 4, 2026
Every Boeing 787-9 on SeatInfo
Sort by any column, then open a map for its full to-scale seat map.
| Variant | Economy pitch | Seat classes | IFE | Wi-Fi | ||||
|---|---|---|---|---|---|---|---|---|
Aeroméxico | Boeing 787-9 | 274 | 32" | 36J · 238Y | IFE | Better | 2026-10-14 | See in detail |
Air Canada | Boeing 787-9 | 298 | 31" | 30J · 21W · 247Y | IFE | Best | 2026-10-14 | See in detail |
Air China | Boeing 787-9 | 293 | 31" | 30J · 34W · 229Y | IFE | No Wi-Fi | 2026-10-14 | See in detail |
Air Europa | Boeing 787-9 | 333 | 31" | 30J · 303Y | IFE | Better | 2026-10-14 | See in detail |
Air Europa | Boeing 787-9 | 339 | 31" | 32J · 307Y | IFE | Better | 2026-10-30 | See in detail |
Air France | Boeing 787-9 | 279 | 31" | 30J · 21W · 228Y | IFE | Better | 2026-10-14 | See in detail |
Air India | Boeing 787-9 | 299 | 31" | 30J · 21W · 248Y | IFE | Better | 2026-10-14 | See in detail |
Air India | Boeing 787-9 | 296 | 31-32" | 30J · 28W · 238Y | IFE | Not rated | 2026-10-14 | See in detail |
Air New Zealand | Boeing 787-9 | 302 | 32" | 18J · 21W · 263Y | IFE | Best | 2026-10-14 | See in detail |
Air New Zealand | Boeing 787-9 | 275 | 32" | 27J · 33W · 215Y | IFE | Best | 2026-10-14 | See in detail |
Air New Zealand | Boeing 787-9 | 272 | 31" | 26J · 33W · 213Y | IFE | Best | 2026-10-14 | See in detail |
Air New Zealand | Boeing 787-9 | 214 | 31" | 42J · 52W · 120Y | Best | 2026-10-14 | See in detail | |
Air Premia | Boeing 787-9 | 309 | 35" | 56W · 253Y | IFE | Best | 2026-10-14 | See in detail |
Air Premia | Boeing 787-9 | 320 | 33" | 56W · 264Y | IFE | Best | 2026-10-14 | See in detail |
Air Premia | Boeing 787-9 | 344 | Not listed | 35W · 309Y | IFE | Best | 2026-10-14 | See in detail |
Air Tahiti Nui | Boeing 787-9 | 294 | Not listed | 30J · 32W · 232Y | IFE | Better | 2026-10-14 | See in detail |
Alaska Airlines | Boeing 787-9 | 300 | 31" | 34J · 266Y | IFE | Best | 2026-10-14 | See in detail |
American Airlines | Boeing 787-9 | 285 | 31-34" | 30J · 21W · 234Y | IFE | Best | 2026-10-30 | See in detail |
American Airlines | Boeing 787-9 | 244 | 31" | 51J · 32W · 161Y | IFE | Best | 2026-10-14 | See in detail |
ANA | Boeing 787-9 | 215 | 34" | 48J · 21W · 146Y | IFE | Better | 2026-10-14 | See in detail |
ANA | Boeing 787-9 | 246 | 34" | 40J · 14W · 192Y | IFE | Better | 2026-10-14 | See in detail |
ANA | Boeing 787-9 | 395 | 31" | 18J · 377Y | IFE | Better | 2026-10-14 | See in detail |
ANA | Boeing 787-9 | 206 | Not listed | 48J · 21W · 137Y | Better | 2026-10-14 | See in detail | |
ANA | Boeing 787-9 | 375 | 31" | 28J · 347Y | IFE | Better | 2026-10-14 | See in detail |
Austrian Airlines | Boeing 787-9 | 294 | 31" | 26J · 21W · 247Y | IFE | Better | 2026-10-30 | See in detail |
Biman Bangladesh Airlines | Boeing 787-9 | 298 | Not listed | 30J · 21W · 247Y | IFE | Best | 2026-10-14 | See in detail |
British Airways | Boeing 787-9 | 216 | 31" | 8F · 42J · 39W · 127Y | IFE | Best | 2026-10-14 | See in detail |
British Airways | Boeing 787-9 | 215 | 31" | 8F · 38J · 39W · 130Y | IFE | Best | 2026-10-14 | See in detail |
China Eastern | Boeing 787-9 | 285 | 31" | 30J · 28W · 227Y | IFE | Better | 2026-10-14 | See in detail |
China Southern | Boeing 787-9 Layout 1 | 297 | 32" | 28J · 269Y | IFE | Better | 2026-10-14 | See in detail |
China Southern | Boeing 787-9 Layout 2 | 297 | 32" | 28J · 269Y | IFE | Better | 2026-10-14 | See in detail |
China Southern | Boeing 787-9 | 276 | 32" | 28J · 28W · 220Y | IFE | Better | 2026-10-14 | See in detail |
Egyptair | Boeing 787-9 | 309 | Not listed | 30J · 279Y | Not listed | 2026-10-14 | See in detail | |
El Al | Boeing 787-9 | 271 | 31" | 32J · 35W · 204Y | IFE | Best | 2026-10-14 | See in detail |
El Al | Boeing 787-9 | 293 | 31" | 30J · 34W · 229Y | IFE | Better | 2026-10-14 | See in detail |
Ethiopian | Boeing 787-9 Diamond Parallel | 315 | 31" | 30J · 285Y | IFE | Not listed | 2026-10-14 | See in detail |
Ethiopian | Boeing 787-9 Super Diamond | 315 | 31" | 30J · 285Y | IFE | Not listed | 2026-10-14 | See in detail |
Etihad Airways | Boeing 787-9 | 226 | 31" | 8F · 28J · 190Y | IFE | Better | 2026-10-14 | See in detail |
Etihad Airways | Boeing 787-9 | 290 | 31" | 28J · 262Y | IFE | Better | 2026-10-14 | See in detail |
Etihad Airways | Boeing 787-9 | 303 | 31" | 32J · 271Y | IFE | Best | 2026-10-14 | See in detail |
Etihad Airways | Boeing 787-9 | 299 | 31" | 28J · 271Y | IFE | Best | 2026-10-14 | See in detail |
EVA Air | Boeing 787-9 | 304 | 31" | 26J · 278Y | IFE | Better | 2026-10-14 | See in detail |
EVA Air | Boeing 787-9 | 278 | 31" | 26J · 28W · 224Y | IFE | Better | 2026-10-14 | See in detail |
Gulf Air | Boeing 787-9 | 282 | 32" | 26J · 256Y | IFE | Best | 2026-10-14 | See in detail |
Hainan Airlines | Boeing 787-9 | 289 | Not listed | 30J · 259Y | Not listed | 2026-10-14 | See in detail | |
Hainan Airlines | Boeing 787-9 | 292 | 32" | 30J · 262Y | IFE | Not rated | 2026-10-14 | See in detail |
Hainan Airlines | Boeing 787-9 | 294 | 32" | 26J · 21W · 247Y | IFE | Not listed | 2026-10-14 | See in detail |
IndiGo | Boeing 787-9 | 338 | 31" | 56W · 282Y | IFE | Not rated | 2026-10-14 | See in detail |
Japan Airlines | Boeing 787-9 | 195 | 33" | 44J · 35W · 116Y | IFE | Better | 2026-10-14 | See in detail |
Japan Airlines | Boeing 787-9 | 203 | 34" | 52J · 35W · 116Y | IFE | Better | 2026-10-14 | See in detail |
Japan Airlines | Boeing 787-9 | 239 | 34" | 28J · 21W · 190Y | IFE | Better | 2026-10-14 | See in detail |
Juneyao Air | Boeing 787-9 | 324 | 31-32" | 29J · 295Y | IFE | Better | 2026-10-14 | See in detail |
KLM | Boeing 787-9 | 275 | 31" | 30J · 21W · 224Y | IFE | Better | 2026-10-14 | See in detail |
Korean Air | Boeing 787-9 | 269 | 33" | 24J · 245Y | IFE | Not listed | 2026-10-30 | See in detail |
Korean Air | Boeing 787-9 | 278 | 32" | 24J · 254Y | IFE | Best | 2026-10-14 | See in detail |
LATAM | Boeing 787-9 | 307 | 31" | 30J · 277Y | IFE | Not listed | 2026-10-14 | See in detail |
LATAM | Boeing 787-9 Vantage XL | 303 | 31" | 30J · 273Y | IFE | Not listed | 2026-10-14 | See in detail |
LATAM | Boeing 787-9 2026 cabin iteration | 303 | 31" | 30J · 273Y | IFE | Not listed | 2026-10-14 | See in detail |
LOT Polish Airlines | Boeing 787-9 | 294 | 31" | 24J · 21W · 249Y | IFE | Not listed | 2026-10-14 | See in detail |
Lufthansa | Boeing 787-9 | 294 | 31" | 26J · 21W · 247Y | IFE | Better | 2026-10-14 | See in detail |
Lufthansa | Boeing 787-9 | 287 | 31" | 28J · 28W · 231Y | IFE | Best | 2026-10-14 | See in detail |
Mongolian Airlines | Boeing 787-9 | 292 | 32" | 30J · 36W · 226Y | IFE | Not listed | 2026-10-14 | See in detail |
Neos | Boeing 787-9 | 359 | 32" | 28W · 331Y | IFE | Best | 2026-10-14 | See in detail |
Neos | Boeing 787-9 | 355 | 31" | 28W · 327Y | IFE | Best | 2026-10-14 | See in detail |
Norse Atlantic Airways | Boeing 787-9 | 338 | 31" | 56W · 282Y | IFE | Best | 2026-10-14 | See in detail |
Oman Air | Boeing 787-9 | 288 | 34" | 30J · 258Y | IFE | Good | 2026-10-14 | See in detail |
Oman Air | Boeing 787-9 | 264 | 34" | 8F · 24J · 232Y | IFE | Good | 2026-10-14 | See in detail |
Qantas | Boeing 787-9 | 236 | 32" | 42J · 28W · 166Y | IFE | Not listed | 2026-10-14 | See in detail |
Qatar Airways | Boeing 787-9 | 311 | 31" | 30J · 281Y | IFE | Best | 2026-10-14 | See in detail |
Riyadh Air | Boeing 787-9 | 290 | 30-31" | 28J · 39W · 223Y | IFE | Best | 2026-10-14 | See in detail |
Riyadh Air | Boeing 787-9 | 288 | 31" | 30J · 258Y | IFE | Good | 2026-10-14 | See in detail |
Royal Air Maroc | Boeing 787-9 | 302 | 31" | 26J · 276Y | IFE | Not listed | 2026-10-14 | See in detail |
Royal Air Maroc | Boeing 787-9 | 320 | 31" | 16J · 28W · 276Y | IFE | Better | 2026-10-14 | See in detail |
Royal Jordanian | Boeing 787-9 | 312 | Not listed | 32J · 280Y | IFE | Best | 2026-10-14 | See in detail |
Saudia | Boeing 787-9 | 298 | 32" | 24J · 274Y | IFE | Not rated | 2026-10-30 | See in detail |
Scoot | Boeing 787-9 | 378 | 30" | 35W · 343Y | Better | 2026-10-14 | See in detail | |
Shanghai Airlines | Boeing 787-9 | 285 | 31" | 30J · 28W · 227Y | IFE | Better | 2026-10-14 | See in detail |
TAAG Angola Airlines | Boeing 787-9 | 313 | 31" | 16J · 21W · 276Y | IFE | Better | 2026-10-14 | See in detail |
Thai Airways | Boeing 787-9 | 298 | 32" | 30J · 268Y | IFE | Better | 2026-10-14 | See in detail |
Thai Airways | Boeing 787-9 | 292 | 32" | 30J · 262Y | IFE | Not rated | 2026-10-14 | See in detail |
TUI Airways | Boeing 787-9 | 345 | 32" | 63W · 282Y | IFE | Not listed | 2026-10-14 | See in detail |
Turkish Airlines | Boeing 787-9 | 300 | 31" | 30J · 270Y | IFE | Better | 2026-10-14 | See in detail |
United Airlines | Boeing 787-9 | 222 | 31" | 64J · 35W · 123Y | IFE | Best | 2026-10-14 | See in detail |
United Airlines | Boeing 787-9 | 257 | 31" | 48J · 21W · 188Y | IFE | Better | 2026-10-14 | See in detail |
Vietnam Airlines | Boeing 787-9 | 274 | 32" | 28J · 35W · 211Y | IFE | Best | 2026-10-14 | See in detail |
Vietnam Airlines | Boeing 787-9 | 311 | 32" | 28J · 283Y | IFE | Best | 2026-10-14 | See in detail |
Virgin Atlantic | Boeing 787-9 | 258 | 31" | 31J · 35W · 192Y | IFE | Better | 2026-10-14 | See in detail |
WestJet | Boeing 787-9 | 320 | 31" | 16J · 28W · 276Y | IFE | Better | 2026-10-14 | See in detail |
XiamenAir | Boeing 787-9 | 287 | Not listed | 30J · 257Y | Not listed | 2026-10-14 | See in detail |
Compare other aircraft
Line up every airline's cabin for another model.
Boeing 787-9, common questions
How we build and verify Boeing 787-9 seat maps.
This page lists every Boeing 787-9 configuration published on SeatInfo, 53 airlines so far. Open any map for its full to-scale seat map.

