Japan Airlines Boeing 787-9 Seat Map
Japan Airlines Boeing 787-9 cabin layout and seating plan

Boeing 787-9
This version of the Japan Airlines Boeing 787-9 Dreamliner is configured 28J 21W 190M.
Last verified 2026-08-17
Configuration
Top seat picks
- No underseat storage. Bulkhead in front.
- Extra legroom.
- Roomy bulkhead, 74cm (29in) to the wall.
- Tray in the armrest, so a narrower seat.
Seat classes
Twenty-eight JAL Sky Suite III seats, based on the Safran Aries platform, arranged in a reverse herringbone pattern. Secure storage for small personal items D and G seats have more compact foot wells and as these seat pairs incorporate a bi-level footwell, in bed mode they lay flat at different heights off the floor, with D seats being in the lower position
Twenty-one JAL Sky Premium seats, based on the Safran Airgo FX, arranged seven abreast in a 2-3-2 pattern. Seats are mounted to a fixed shell and recline up to 3" in a forward slide motion. Three-step adjustable footrest and adjustable leg rest
190 JAL Sky Wider seats, based on the Safran Z300 platform and configured 2-4-2
Seat ratings
The best seats on this aircraft
Ranked from the per-seat ratings, window alignment, and cabin data for this exact configuration.
See the best seats ranked- 52A
Window·Recommended
- 52K
Window·Recommended
- 55A
Window·Recommended
- 55K
Window·Recommended
- 58A
Window·Recommended
- 58K
Window·Recommended
- 23A
Window·Recommended
Extra legroom.
- 23K
Window·Recommended
Extra legroom.
- 23C
Aisle·Recommended
Extra legroom.
- 23D
Aisle·Recommended
Extra legroom.
- 23E
Middle·Recommended
Extra legroom.
- 23F
Middle·Recommended
Extra legroom.
Is the better cabin worth it?
Compare the cabins on this aircraft side by side, so you can weigh the jump in pitch, width, and amenities against the fare.
| Spec | Business | Premium Economy | Economy |
|---|---|---|---|
| Seats | 28 | 21 | 190 |
| Pitch | 42" (TBC) | 42" | 34" |
| Width | 20" | 18.9" | 18.5" |
| Recline | Converts into a 78" long flat bed | Forward articulation | 5" |
| Power | 110V universal AC | 110V universal AC | 110V universal AC |
| Screen | 17" HD touch screen display | 12.1" HD touch screen display (front row seats have 8.9" retractable displays) | 10.6" HD touch screen display (front row seats have 8.9" retractable displays) |
| Wi-Fi | Panasonic eXconnect Ku-band satellite wifi | Panasonic eXconnect Ku-band satellite wifi | Panasonic eXconnect Ku-band satellite wifi |
Boeing 787-9 seat specifications: pitch, width and recline
What every symbol, measurement, and color on the map means, so you can compare seats, cabins, and aircraft with confidence.
Seat measurements
Row pitch
Distance from a point on one seat to the same point on the seat in the row ahead. A useful proxy for legroom.
Seat width
Measured across the seat cushion between the inner edges of the armrests.
Seat recline
How far the seat tilts back from upright, measured as the travel at the headrest.
In-seat amenities
Adjustable armrest
Adjustable headrest
Air vent
Seatback screen
Streaming to device
Wi-Fi
Power outlet
USB port
Wireless charging
Bluetooth audio
Privacy door
Cabin features
Galley
Lavatory
Accessible lavatory
Washlet lavatory
Bar or lounge
Bassinet position
Prayer area
Snack station
Service animal seating
Peanut-allergy seating
Wi-Fi quality
Good
Steady enough for messaging and email.
Better
Comfortable browsing and light streaming.
Best
Fast enough for video calls and streaming.
Seat ratings
Recommended
Above average. A strong pick on this aircraft.
Caution
Some trade-offs worth weighing before you book.
Avoid
Below average, with known drawbacks to avoid.
Other Boeing 787-9 seat maps
The same Boeing 787-9 is fitted differently across 19 other airlines. Line the cabins up and compare before you pick a seat.
See every airline flying the Boeing 787-9| Variant | Configuration | Wi-Fi | |||||
|---|---|---|---|---|---|---|---|
Japan Airlines The map above | Boeing 787-9 | 239 | 28J · 21W · 190Y | Panasonic eXConnect Ku-band · Panasonic eXconnect Ku-band satellite wifi | 2026-08-17 | You are here | |
Air Europa | Boeing 787-9 | 333 | 30J · 303Y | Panasonic eXConnect Ku-band | 2026-08-17 | Seat map | |
Air Premia | Boeing 787-9 | 320 | 56W · 264Y | Inmarsat GX Aviation · Inmarsat GX Aviation satellite wifi | 2026-08-17 | Seat map | |
Air Tahiti Nui | Boeing 787-9 | 294 | 30J · 32W · 232Y | Panasonic eXConnect Ku-band · Panasonic eXConnect Ku-band satellite wifi | 2026-08-17 | Seat map | |
China Southern | Boeing 787-9 | 297 | 28J · 269Y | Panasonic eXConnect Ku-band · Panasonic Avionics eXConnect Ku-band satellite wifi | 2026-08-17 | Seat map | |
China Southern | Boeing 787-9 | 276 | 28J · 28W · 220Y | Panasonic eXConnect Ku-band · Panasonic Avionics eXConnect Ku-band satellite wifi | 2026-08-17 | Seat map | |
Egyptair | Boeing 787-9 | 309 | 30J · 279Y | Not listed | 2026-08-17 | Seat map | |
El Al | Boeing 787-9 | 293 | 30J · 34W · 229Y | Panasonic eXConnect Ku-band · Panasonic Avionics Ku-band satellite wifi | 2026-08-17 | Seat map | |
Ethiopian | Boeing 787-9 | 315 | 30J · 285Y | Not listed | 2026-08-17 | Seat map | |
EVA Air | Boeing 787-9 | 278 | 26J · 28W · 224Y | WiFi · Panasonic Avionics in-flight wifi | 2026-08-17 | Seat map | |
Hainan Airlines | Boeing 787-9 | 289 | 30J · 259Y | Not listed | 2026-08-17 | Seat map | |
KLM | Boeing 787-9 | 275 | 30J · 21W · 224Y | WiFi · Panasonic Avionics eXConnect satellite wifi | 2026-08-17 | Seat map | |
LATAM | Boeing 787-9 | 303 | 30J · 273Y | Not listed | 2026-08-17 | Seat map | |
Neos | Boeing 787-9 | 355 | 28W · 327Y | Viasat Ka-band · Viasat satellite wifi | 2026-08-17 | Seat map | |
Oman Air | Boeing 787-9 | 288 | 30J · 258Y | OnAir satellite · On-Air | 2026-08-17 | Seat map | |
Riyadh Air | Boeing 787-9 | 288 | 30J · 258Y | OnAir satellite | 2026-08-17 | Seat map | |
Royal Air Maroc | Boeing 787-9 | 320 | 16J · 28W · 276Y | Panasonic eXConnect Ku-band · Panasonic eXConnect Ku-band satellite wifi | 2026-08-17 | Seat map | |
Royal Jordanian | Boeing 787-9 | 312 | 32J · 280Y | Viasat Ka-band | 2026-08-17 | Seat map | |
Shanghai Airlines | Boeing 787-9 | 285 | 30J · 28W · 227Y | Panasonic eXConnect Ku-band · VPN required to access Google and Facebook etc | 2026-08-17 | Seat map | |
United Airlines | Boeing 787-9 | 222 | 64J · 35W · 123Y | Starlink · Starlink low latency, high speed wifi | 2026-08-17 | Seat map | |
Vietnam Airlines | Boeing 787-9 | 274 | 28J · 35W · 211Y | Viasat Ka-band | 2026-08-17 | Seat map |
Compare the Boeing 787-9
Put this cabin next to another airline's version, or any other aircraft, and read every spec difference side by side.
Plan your Japan Airlines flight
Check live Japan Airlines seat availability
Enter a Japan Airlines flight number and date to see which seats on the Boeing 787-9 are still open.
Open the live mapFind extra-legroom and window seats
Open the live map and filter by legroom, exit rows, and window position to lock in the right seat.
Open the live mapCompare cabins on your route
Add your route to compare First, Business, and Economy on the Boeing 787-9.
Open the live mapRelated seat maps
FAQ
Japan Airlines Boeing 787-9 seat map questions
How to read the map, what the ratings mean, and what you need to get started.


