Airbus A320 seat maps
See how every airline fits out the Airbus A320, across 48 airlines: seat counts, cabin split, entertainment, and Wi-Fi, each drawn to scale.
Last verified August 18, 2026
Every Airbus A320 on SeatInfo
Sort by any column, then open a map for its full to-scale seat map.
| Variant | Seat classes | IFE | Wi-Fi | ||||
|---|---|---|---|---|---|---|---|
Aegean Airlines | Airbus A320-232 | 174 | 48J · 126Y | Not listed | 2026-08-17 | See in detail | |
Aer Lingus | Airbus A320-214 | 174 | 174Y | Not listed | 2026-08-17 | See in detail | |
Air Canada | Airbus A320-214 | 146 | 14J · 132Y | Better | 2026-08-17 | See in detail | |
Air Canada | Airbus A320 | 70 | 70J | Not listed | 2026-08-17 | See in detail | |
Air China | Airbus A320-214/232 | 158 | 8J · 150Y | Not listed | 2026-08-17 | See in detail | |
Air Côte d'Ivoire | Airbus A320-214 | 148 | 16J · 132Y | IFE | Best | 2026-08-17 | See in detail |
Air France | Airbus A320-214 | 174 | 54J · 120Y | Better | 2026-08-17 | See in detail | |
Air France | Airbus A320-214 | 178 | 57J · 121Y | Better | 2026-08-17 | See in detail | |
Air India Express | Airbus A320 | 180 | 180Y | Not listed | 2026-08-17 | See in detail | |
AirAsia | Airbus A320-216 | 180 | 180Y | Not listed | 2026-08-17 | See in detail | |
AirAsia | Airbus A320-216 | 186 | 186Y | Not listed | 2026-08-17 | See in detail | |
Allegiant | Airbus A320-214 | 186 | 186Y | Not listed | 2026-08-17 | See in detail | |
Allegiant | Airbus A320-214 | 177 | 177Y | Not listed | 2026-08-17 | See in detail | |
Arkia | Airbus A320-214 | 180 | 180Y | Not listed | 2026-08-17 | See in detail | |
Atlantic Airways | Airbus A320-214 | 180 | 180Y | IFE | Not listed | 2026-08-17 | See in detail |
Avianca | Airbus A320-214 | 186 | 18W · 168Y | Not listed | 2026-08-17 | See in detail | |
Bangkok Airways | Airbus A320-232 | 162 | 162Y | Not listed | 2026-08-17 | See in detail | |
British Airways | Airbus A320-232 | 180 | 72J · 108Y | Not rated | 2026-08-17 | See in detail | |
Brussels Airlines | Airbus A320-214 | 180 | 36J · 144Y | Not listed | 2026-08-17 | See in detail | |
Bulgaria Air | Airbus A320-214 | 180 | 180Y | Not listed | 2026-08-17 | See in detail | |
Cebu Pacific | Airbus A320-214 | 180 | 180Y | Not listed | 2026-08-17 | See in detail | |
Chair Airlines | Airbus A320-214 | 180 | 180Y | IFE | Not listed | 2026-08-17 | See in detail |
China Eastern | Airbus A320-214 | 158 | 8J · 150Y | Not listed | 2026-08-17 | See in detail | |
China Southern | Airbus A320-232 | 166 | 4J · 162Y | Not listed | 2026-08-17 | See in detail | |
China Southern | Airbus A320-214 | 180 | 180Y | Not listed | 2026-08-17 | See in detail | |
Condor | Airbus A320-212/214 | 180 | 36J · 144Y | IFE | Not listed | 2026-08-17 | See in detail |
Cyprus Airways | Airbus A320 | 180 | 12J · 168Y | Not listed | 2026-08-17 | See in detail | |
Delta Air Lines | Airbus A320-212 | 157 | 16J · 141Y | IFE | Best | 2026-08-17 | See in detail |
Finnair | Airbus A320-214 | 174 | 48J · 126Y | Best | 2026-08-17 | See in detail | |
Flynas | Airbus A320-214 | 164 | 8W · 156Y | Not listed | 2026-08-17 | See in detail | |
Frontier Airlines | Airbus A320-214 | 180 | 180Y | Not listed | 2026-08-17 | See in detail | |
Hong Kong Airlines | Airbus A320-214 | 174 | 174Y | Not listed | 2026-08-17 | See in detail | |
Iberia | Airbus A320-214 | 180 | 36J · 144Y | IFE | Not rated | 2026-08-17 | See in detail |
Iberia | Airbus A320-214 | 180 | 36J · 144Y | Not rated | 2026-08-17 | See in detail | |
JetBlue Airways | Airbus A320-232 | 150 | 150Y | IFE | Best | 2026-08-17 | See in detail |
JetBlue Airways | Airbus A320-232 | 162 | 162Y | IFE | Best | 2026-08-17 | See in detail |
Pegasus Airlines | Airbus A320-214 | 186 | 186Y | IFE | Not listed | 2026-08-17 | See in detail |
Qatar Airways | Airbus A320-232 | 132 | 12J · 120Y | IFE | Better | 2026-08-17 | See in detail |
Ryanair | Airbus A320-214/232 | 180 | 180Y | Not listed | 2026-08-17 | See in detail | |
SAS | Airbus A320-232 | 168 | 48J · 120Y | Best | 2026-08-17 | See in detail | |
Saudia | Airbus A320-214 | 144 | 12J · 132Y | IFE | Best | 2026-08-17 | See in detail |
Scoot | Airbus A320-232 | 180 | 180Y | Not listed | 2026-08-17 | See in detail | |
South African Airways | Airbus A320-232 | 138 | 24J · 114Y | Not listed | 2026-08-17 | See in detail | |
South African Airways | Airbus A320-232 | 186 | 186Y | Not listed | 2026-08-17 | See in detail | |
Spirit Airlines | Airbus A320-232 | 182 | 182Y | Not rated | 2026-08-17 | See in detail | |
Spring Airlines | Airbus A320-214 | 186 | 186Y | Not listed | 2026-08-17 | See in detail | |
StarFlyer | Airbus A320-214 | 150 | 150Y | IFE | Not listed | 2026-08-17 | See in detail |
TAP Air Portugal | Airbus A320 | 174 | 72J · 102Y | Not listed | 2026-08-17 | See in detail | |
Tianjin Airlines | Airbus A320-214 | 158 | 8J · 150Y | Not listed | 2026-08-17 | See in detail | |
Tianjin Airlines | Airbus A320 | 174 | 174Y | Not listed | 2026-08-17 | See in detail | |
Tianjin Airlines | Airbus A320-232 | 180 | 180Y | Not listed | 2026-08-17 | See in detail | |
Tianjin Airlines | Airbus A320 | 186 | 186Y | Not listed | 2026-08-17 | See in detail | |
Tunisair | Airbus A320-214 | 150 | 12J · 138Y | Not listed | 2026-08-17 | See in detail | |
United Airlines | Airbus A320-232 | 150 | 12J · 138Y | IFE | Better | 2026-08-17 | See in detail |
Uzbekistan Airways | Airbus A320-214 | 150 | 12J · 138Y | Not listed | 2026-08-17 | See in detail | |
Uzbekistan Airways | Airbus A320-214 | 174 | 174Y | Not listed | 2026-08-17 | See in detail | |
VietJet Air | Airbus A320 | 180 | 180Y | Not listed | 2026-08-17 | See in detail | |
Virgin Australia | Airbus A320-232 | 180 | 180Y | Not listed | 2026-08-17 | See in detail | |
Volaris | Airbus A320-233 | 179 | 179Y | Not listed | 2026-08-17 | See in detail | |
Wizz Air | Airbus A320-232 | 180 | 180Y | Not listed | 2026-08-17 | See in detail |
Compare other aircraft
Line up every airline's cabin for another model.
FAQ
Airbus A320, common questions
How we build and verify Airbus A320 seat maps.
