Airbus A320 seat maps
See how every airline fits out the Airbus A320, across 94 airlines: seat counts, cabin split, entertainment, and Wi-Fi, each drawn to scale.
Updated November 4, 2026
Every Airbus A320 on SeatInfo
Sort by any column, then open a map for its full to-scale seat map.
| Variant | Economy pitch | Seat classes | IFE | Wi-Fi | ||||
|---|---|---|---|---|---|---|---|---|
Aegean Airlines | Airbus A320-232 | 174 | 28-34" | 48J · 126Y | Not listed | 2026-10-14 | See in detail | |
Aegean Airlines | Airbus A320-232 | 174 | 28-34" | 36J · 138Y | Not listed | 2026-10-14 | See in detail | |
Aer Lingus | Airbus A320-214 | 174 | 30" | 174Y | Not listed | 2026-10-14 | See in detail | |
Air Arabia | Airbus A320-214 | 174 | 29-35" | 174Y | IFE | Not listed | 2026-10-30 | See in detail |
Air Arabia | Airbus A320-214 | 168 | 29-32" | 168Y | IFE | Not listed | 2026-10-14 | See in detail |
Air Busan | Airbus A320 | 180 | Not listed | 180Y | Not listed | 2026-10-14 | See in detail | |
Air Canada | Airbus A320-214 | 146 | 32" | 14J · 132Y | Better | 2026-10-14 | See in detail | |
Air Canada | Airbus A320-214 | 150 | 31" | 12J · 138Y | IFE | Best | 2026-10-14 | See in detail |
Air Canada | Airbus A320-214 | 152 | 30" | 8J · 144Y | Not listed | 2026-10-14 | See in detail | |
Air Canada | Airbus A320 | 70 | Not listed | 70J | Not listed | 2026-10-14 | See in detail | |
Air Canada | Airbus A320-214 | 168 | 29" | 12J · 156Y | IFE | Best | 2026-10-14 | See in detail |
Air China | Airbus A320-214/232 | 158 | Not listed | 8J · 150Y | Not listed | 2026-10-14 | See in detail | |
Air Côte d'Ivoire | Airbus A320-214 | 148 | 31" | 16J · 132Y | IFE | Best | 2026-10-14 | See in detail |
Air France | Airbus A320-214 | 174 | 28-29" | 54J · 120Y | Better | 2026-10-14 | See in detail | |
Air France | Airbus A320-214 | 178 | 28-29" | 57J · 121Y | Better | 2026-10-14 | See in detail | |
Air India | Airbus A320CEO | 150 | Not listed | 12J · 138Y | Not listed | 2026-10-14 | See in detail | |
Air India Express | Airbus A320 | 180 | 29" | 180Y | Not listed | 2026-10-14 | See in detail | |
Air Macau | Airbus A320-232 | 158 | 29" | 8J · 150Y | Not rated | 2026-10-14 | See in detail | |
Air New Zealand | Airbus A320-232 | 171 | 30-35" | 171Y | Not listed | 2026-10-14 | See in detail | |
Air Serbia | Airbus A320-232 | 180 | 29-30" | 180Y | Not listed | 2026-10-14 | See in detail | |
AirAsia | Airbus A320-216 | 180 | 28" | 180Y | Not listed | 2026-10-14 | See in detail | |
AirAsia | Airbus A320-216 | 186 | 28" | 186Y | Not listed | 2026-10-14 | See in detail | |
AJet | Airbus A320 | 180 | Not listed | 180Y | Not listed | 2026-10-14 | See in detail | |
Allegiant | Airbus A320-214 | 186 | 28-29" | 186Y | Not listed | 2026-10-14 | See in detail | |
Allegiant | Airbus A320-214 | 177 | 28-31" | 177Y | Not listed | 2026-10-14 | See in detail | |
Allegiant | Airbus A320-214 | 180 | 28-35" | 180Y | Not listed | 2026-10-14 | See in detail | |
American Airlines | Airbus A320-214 | 150 | 31" | 12J · 138Y | IFE | Best | 2026-10-14 | See in detail |
Arkia | Airbus A320-214 | 180 | 29" | 180Y | Not listed | 2026-10-14 | See in detail | |
Atlantic Airways | Airbus A320-214 | 174 | 29-30" | 174Y | IFE | Not listed | 2026-10-14 | See in detail |
Atlantic Airways | Airbus A320-214 | 180 | 29" | 180Y | IFE | Not listed | 2026-10-14 | See in detail |
Austrian Airlines | Airbus A320-214 | 174 | 29-30" | 48J · 126Y | Not listed | 2026-10-14 | See in detail | |
Austrian Airlines | Airbus A320-214 | 180 | 29-30" | 48J · 132Y | Not listed | 2026-10-14 | See in detail | |
Austrian Airlines | Airbus A320-216 | 180 | 29" | 48J · 132Y | Not listed | 2026-10-14 | See in detail | |
Avianca | Airbus A320-214 | 186 | 28-29" | 18W · 168Y | Not listed | 2026-10-14 | See in detail | |
Azerbaijan Airlines | Airbus A320-214 | 156 | 30" | 12J · 144Y | IFE | Best | 2026-10-14 | See in detail |
Azores Airlines | Airbus A320-214 | 168 | 30-32" | 168Y | IFE | Not listed | 2026-10-14 | See in detail |
Bangkok Airways | Airbus A320-232 | 162 | 31" | 162Y | Not listed | 2026-10-14 | See in detail | |
Batik Air | Airbus A320-214 | 156 | Not listed | 12J · 144Y | Not listed | 2026-10-14 | See in detail | |
British Airways | Airbus A320-232 | 177 | 29-30" | 45J · 132Y | Not rated | 2026-10-14 | See in detail | |
British Airways | Airbus A320-232 Layout 1 | 180 | 29-30" | 72J · 108Y | Not rated | 2026-10-30 | See in detail | |
British Airways | Airbus A320-232 G-MEDK | 180 | 29-30" | 72J · 108Y | Not rated | 2026-10-14 | See in detail | |
Brussels Airlines | Airbus A320-214 | 180 | 30" | 36J · 144Y | Not listed | 2026-10-14 | See in detail | |
Bulgaria Air | Airbus A320-214 | 180 | 28-29" | 180Y | Not listed | 2026-10-14 | See in detail | |
Cebu Pacific | Airbus A320-214 | 180 | 28-30" | 180Y | Not listed | 2026-10-14 | See in detail | |
Chair Airlines | Airbus A320-214 | 180 | 28-29" | 180Y | IFE | Not listed | 2026-10-14 | See in detail |
China Eastern | Airbus A320-214 36" pitch | 158 | 30-31" | 8J · 150Y | Not listed | 2026-10-14 | See in detail | |
China Eastern | Airbus A320-214 38" pitch | 158 | 30" | 8J · 150Y | Not listed | 2026-10-14 | See in detail | |
China Eastern | Airbus A320-214 41" pitch | 158 | 30" | 8J · 150Y | Not listed | 2026-10-14 | See in detail | |
China Southern | Airbus A320-232 | 152 | Not listed | 8J · 144Y | Not listed | 2026-10-14 | See in detail | |
China Southern | Airbus A320-232 | 166 | Not listed | 4J · 162Y | Not listed | 2026-10-14 | See in detail | |
China Southern | Airbus A320-214 | 160 | Not listed | 4J · 156Y | Not listed | 2026-10-14 | See in detail | |
China Southern | Airbus A320-214 | 180 | Not listed | 180Y | Not listed | 2026-10-14 | See in detail | |
Citilink | Airbus A320-214 | 180 | 28-34" | 180Y | Not listed | 2026-10-14 | See in detail | |
Condor | Airbus A320-212/214 | 180 | 29-30" | 36J · 144Y | IFE | Not listed | 2026-10-14 | See in detail |
Croatia Airlines | Airbus A320-214 | 174 | 29-30" | 36J · 138Y | Not listed | 2026-10-14 | See in detail | |
Cyprus Airways | Airbus A320 | 180 | Not listed | 12J · 168Y | Not listed | 2026-10-14 | See in detail | |
Delta Air Lines | Airbus A320-212 | 157 | 31" | 16J · 141Y | IFE | Best | 2026-10-14 | See in detail |
Discover Airlines | Airbus A320-214 | 180 | 28-34" | 18J · 162Y | Not listed | 2026-10-14 | See in detail | |
EasyJet | Airbus A320-214 | 186 | 29" | 186Y | Not listed | 2026-10-14 | See in detail | |
EasyJet | Airbus A320-214 | 180 | 28-29" | 180Y | Not listed | 2026-10-14 | See in detail | |
Edelweiss | Airbus A320-214 | 174 | 29-32" | 18J · 156Y | Not listed | 2026-10-14 | See in detail | |
Edelweiss | Airbus A320-214 | 180 | 28-32" | 180Y | Not listed | 2026-10-14 | See in detail | |
Etihad Airways | Airbus A320-232 | 136 | 32" | 16J · 120Y | IFE | Better | 2026-10-14 | See in detail |
Etihad Airways | Airbus A320-232 | 158 | 29" | 8J · 150Y | IFE | Better | 2026-10-14 | See in detail |
Eurowings | Airbus A320-214 | 180 | 29-31" | 180Y | IFE | Best | 2026-10-14 | See in detail |
Finnair | Airbus A320-214 | 174 | 31" | 48J · 126Y | Best | 2026-10-14 | See in detail | |
Flyadeal | Airbus A320-214 | 186 | 28-32" | 186Y | Not listed | 2026-10-14 | See in detail | |
Flynas | Airbus A320-214 | 164 | 28-29" | 8W · 156Y | Not listed | 2026-10-14 | See in detail | |
Frontier Airlines | Airbus A320-214 | 180 | 28-32" | 180Y | Not listed | 2026-10-14 | See in detail | |
Frontier Airlines | Airbus A320-214 | 186 | 28-32" | 186Y | Not listed | 2026-10-30 | See in detail | |
Gulf Air | Airbus A320-214 | 136 | 32" | 16J · 120Y | IFE | Not listed | 2026-10-14 | See in detail |
HK Express | Airbus A320-232 | 180 | Not listed | 180Y | Not listed | 2026-10-14 | See in detail | |
Hong Kong Airlines | Airbus A320-214 | 152 | 30-33" | 8J · 144Y | Not listed | 2026-10-14 | See in detail | |
Hong Kong Airlines | Airbus A320-214 | 174 | 29-30" | 174Y | Not listed | 2026-10-14 | See in detail | |
Hong Kong Airlines | Airbus A320-214 | 150 | 34" | 150Y | Not listed | 2026-10-14 | See in detail | |
Hong Kong Airlines | Airbus A320-232 | 180 | 29-30" | 180Y | Not listed | 2026-10-14 | See in detail | |
Iberia | Airbus A320-214 Layout 1 | 180 | 28-30" | 36J · 144Y | IFE | Not rated | 2026-10-14 | See in detail |
Iberia | Airbus A320-214 Layout 2 | 180 | 28-30" | 36J · 144Y | Not rated | 2026-10-14 | See in detail | |
IndiGo | Airbus A320-214/232 | 180 | 28-29" | 180Y | Not listed | 2026-10-14 | See in detail | |
ITA Airways | Airbus A320 | 180 | Not listed | 54J · 126Y | Not listed | 2026-10-14 | See in detail | |
ITA Airways | Airbus A320-216 | 174 | 28-29" | 48J · 126Y | Not listed | 2026-10-30 | See in detail | |
JetBlue Airways | Airbus A320-232 | 150 | 34" | 150Y | IFE | Best | 2026-10-14 | See in detail |
JetBlue Airways | Airbus A320-232 | 162 | 32" | 162Y | IFE | Best | 2026-10-14 | See in detail |
JetSmart | Airbus A320-232 | 186 | 28-29" | 186Y | Not listed | 2026-10-14 | See in detail | |
Jetstar | Airbus A320-232 | 186 | 28" | 186Y | IFE | Not listed | 2026-10-14 | See in detail |
Jetstar | Airbus A320-232 | 180 | 28-29" | 180Y | IFE | Not listed | 2026-10-14 | See in detail |
Juneyao Air | Airbus A320-214 | 164 | 29-30" | 8J · 156Y | Not listed | 2026-10-14 | See in detail | |
LATAM | Airbus A320 | 180 | Not listed | 18W · 162Y | IFE | Best | 2026-10-14 | See in detail |
Lufthansa | Airbus A320-214 | 168 | 30" | 48J · 120Y | Best | 2026-10-14 | See in detail | |
Lufthansa | Airbus A320-214 | 180 | 29-31" | 48J · 132Y | Not listed | 2026-10-14 | See in detail | |
Middle East Airlines | Airbus A320-232 | 126 | Not listed | 24J · 102Y | Not listed | 2026-10-14 | See in detail | |
Middle East Airlines | Airbus A320-232 | 156 | Not listed | 156Y | Not listed | 2026-10-14 | See in detail | |
Middle East Airlines | Airbus A320-233 | 180 | 28-29" | 180Y | Not listed | 2026-10-14 | See in detail | |
Peach | Airbus A320-214 | 180 | 28-29" | 180Y | Not listed | 2026-10-14 | See in detail | |
Pegasus Airlines | Airbus A320-214 | 180 | 28-29" | 180Y | IFE | Not listed | 2026-10-14 | See in detail |
Pegasus Airlines | Airbus A320-214 | 186 | 28-29" | 186Y | IFE | Not listed | 2026-10-14 | See in detail |
Philippine Airlines | Airbus A320-214 | 180 | 28" | 180Y | Not listed | 2026-10-14 | See in detail | |
PIA | Airbus A320-214 | 174 | Not listed | 12J · 162Y | Not listed | 2026-10-30 | See in detail | |
Qantas | Airbus A320-232 Layout 1 | 180 | 28-30" | 180Y | IFE | Not listed | 2026-10-14 | See in detail |
Qantas | Airbus A320-232 Layout 2 | 180 | 28-29" | 180Y | IFE | Not listed | 2026-10-14 | See in detail |
Qatar Airways | Airbus A320-232 | 144 | 31" | 12J · 132Y | IFE | Not listed | 2026-10-14 | See in detail |
Qatar Airways | Airbus A320-232 | 132 | 31" | 12J · 120Y | IFE | Better | 2026-10-14 | See in detail |
Royal Jordanian | Airbus A320-232 | 150 | 31" | 12J · 138Y | IFE | Not listed | 2026-10-14 | See in detail |
Ryanair | Airbus A320-214/232 | 180 | 28.5-35" | 180Y | Not listed | 2026-10-14 | See in detail | |
SAS | Airbus A320-232 | 168 | 30" | 48J · 120Y | Best | 2026-10-14 | See in detail | |
Saudia | Airbus A320-214 | 144 | 32" | 12J · 132Y | IFE | Best | 2026-10-14 | See in detail |
Saudia | Airbus A320 | 110 | 33" | 20J · 90Y | IFE | Best | 2026-10-14 | See in detail |
Scoot | Airbus A320-232 | 180 | 28-29" | 180Y | Not listed | 2026-10-14 | See in detail | |
Shenzhen Airlines | Airbus A320-214/232 | 158 | 30" | 8J · 150Y | IFE | Not listed | 2026-10-14 | See in detail |
Shenzhen Airlines | Airbus A320-214/232 | 152 | 30" | 8J · 144Y | IFE | Not listed | 2026-10-14 | See in detail |
Shenzhen Airlines | Airbus A320 | 174 | 30" | 174Y | IFE | Not listed | 2026-10-14 | See in detail |
Sichuan Airlines | Airbus A320-232 | 164 | Not listed | 8J · 156Y | Not listed | 2026-10-14 | See in detail | |
Sichuan Airlines | Airbus A320-214 | 180 | 29" | 180Y | Not listed | 2026-10-14 | See in detail | |
Sky Express | Airbus A320-214 | 180 | 28-29" | 180Y | Not listed | 2026-10-14 | See in detail | |
South African Airways | Airbus A320-232 | 138 | Not listed | 24J · 114Y | Not listed | 2026-10-14 | See in detail | |
South African Airways | Airbus A320-232 | 186 | 28" | 186Y | Not listed | 2026-10-14 | See in detail | |
Spirit Airlines | Airbus A320-232 | 182 | 28-37" | 182Y | Not rated | 2026-10-14 | See in detail | |
Spring Airlines | Airbus A320-214 | 180 | 28-34" | 180Y | Not listed | 2026-10-14 | See in detail | |
Spring Airlines | Airbus A320-214 | 186 | 28-34" | 186Y | Not listed | 2026-10-14 | See in detail | |
SriLankan Airlines | Airbus A320 CEO | 162 | Not listed | 12J · 150Y | Not listed | 2026-10-14 | See in detail | |
SriLankan Airlines | Airbus A320 CEO | 136 | Not listed | 16J · 120Y | Not listed | 2026-10-14 | See in detail | |
SriLankan Airlines | Airbus A320 CEO | 150 | Not listed | 12J · 138Y | Not listed | 2026-10-14 | See in detail | |
StarFlyer | Airbus A320-214 | 150 | 34" | 150Y | IFE | Not listed | 2026-10-14 | See in detail |
StarFlyer | Airbus A320 | 150 | 34" | 150Y | IFE | Not listed | 2026-10-14 | See in detail |
Swiss | Airbus A320-214 | 180 | 28-32" | 48J · 132Y | Best | 2026-10-14 | See in detail | |
TAP Air Portugal | Airbus A320 | 174 | 28-32" | 72J · 102Y | Not listed | 2026-10-14 | See in detail | |
Thai Airways | Airbus A320-232 | 156 | 31" | 12J · 144Y | IFE | Not listed | 2026-10-14 | See in detail |
Tianjin Airlines | Airbus A320-214 | 158 | 30" | 8J · 150Y | Not listed | 2026-10-14 | See in detail | |
Tianjin Airlines | Airbus A320 | 174 | 29-30" | 174Y | Not listed | 2026-10-14 | See in detail | |
Tianjin Airlines | Airbus A320-232 | 180 | 28-29" | 180Y | Not listed | 2026-10-14 | See in detail | |
Tianjin Airlines | Airbus A320 | 186 | 29" | 186Y | Not listed | 2026-10-14 | See in detail | |
Titan Airways | Airbus A320-233 | 180 | 28-29" | 180Y | Not listed | 2026-10-14 | See in detail | |
Tunisair | Airbus A320-214 | 162 | Not listed | 162Y | Not listed | 2026-10-14 | See in detail | |
Tunisair | Airbus A320-214 | 150 | Not listed | 12J · 138Y | Not listed | 2026-10-14 | See in detail | |
Turkish Airlines | Airbus A320-232 | 159 | Not listed | 18J · 141Y | Not listed | 2026-10-14 | See in detail | |
Turkish Airlines | Airbus A320-232 | 180 | Not listed | 24J · 156Y | Not listed | 2026-10-14 | See in detail | |
Turkish Airlines | Airbus A320-232 | 186 | Not listed | 24J · 162Y | Not listed | 2026-10-14 | See in detail | |
Turkish Airlines | Airbus A320-232 | 162 | 30-34" | 18J · 144Y | Not listed | 2026-10-14 | See in detail | |
United Airlines | Airbus A320-232 42 Economy Plus seats | 150 | 30" | 12J · 138Y | IFE | Better | 2026-10-14 | See in detail |
United Airlines | Airbus A320-232 NEXT cabin interior | 150 | 30" | 12J · 138Y | IFE | Better | 2026-10-14 | See in detail |
Uzbekistan Airways | Airbus A320-214 | 150 | 31" | 12J · 138Y | Not listed | 2026-10-14 | See in detail | |
Uzbekistan Airways | Airbus A320-214 | 174 | 29-31" | 174Y | Not listed | 2026-10-14 | See in detail | |
VietJet Air | Airbus A320 | 180 | 28-30" | 180Y | Not listed | 2026-10-14 | See in detail | |
Virgin Australia | Airbus A320-232 | 180 | 28-29" | 180Y | Not listed | 2026-10-14 | See in detail | |
Viva | Airbus A320-232 | 180 | Not listed | 180Y | Not listed | 2026-10-14 | See in detail | |
Volaris | Airbus A320-233 | 174 | 29-30" | 174Y | Not listed | 2026-10-14 | See in detail | |
Volaris | Airbus A320-233 | 179 | Not listed | 179Y | Not listed | 2026-10-14 | See in detail | |
Volaris | Airbus A320-233 | 180 | 28-29" | 180Y | Not listed | 2026-10-14 | See in detail | |
Volotea | Airbus A320-214 | 180 | 28-29" | 180Y | IFE | Not listed | 2026-10-14 | See in detail |
Vueling | Airbus A320-232 | 186 | 29-30" | 186Y | Not rated | 2026-10-14 | See in detail | |
Vueling | Airbus A320-214 | 180 | 29-30" | 180Y | Not rated | 2026-10-14 | See in detail | |
Wizz Air | Airbus A320-232 | 180 | 28" | 180Y | Not listed | 2026-10-14 | See in detail | |
Wizz Air | Airbus A320-232 | 186 | 29" | 186Y | Not listed | 2026-10-14 | See in detail |
Compare other aircraft
Line up every airline's cabin for another model.
Airbus A320, common questions
How we build and verify Airbus A320 seat maps.
This page lists every Airbus A320 configuration published on SeatInfo, 94 airlines so far. Open any map for its full to-scale seat map.

