186Y
- Economy
- 186Y
This version of the AirAsia Airbus A320ceo is configured 186M and is operated by AirAsia Malaysia (AK)
Cabin layout

This version of the AirAsia Airbus A320ceo is configured 186M and is operated by AirAsia Malaysia (AK)
Last verified August 17, 2026
186 Mirus Hawk slimline seats configured 3-3
Ranked by cabin from the per-seat ratings, window quality, and traveler notes on the AirAsia Airbus A320 seat map.
The best seat on the AirAsia Airbus A320 is 02A. In Economy, 02A and 02F are recommended.
What every symbol, measurement, and color on the map means, so you can compare seats, cabins, and aircraft with confidence.
Row pitch
Distance from a point on one seat to the same point on the seat in the row ahead. A useful proxy for legroom.
Seat width
Measured across the seat cushion between the inner edges of the armrests.
Seat recline
How far the seat tilts back from upright, measured as the travel at the headrest.
Good
Steady enough for messaging and email.
Better
Comfortable browsing and light streaming.
Best
Fast enough for video calls and streaming.
Recommended
Above average. A strong pick on this aircraft.
Caution
Some trade-offs worth weighing before you book.
Avoid
Below average, with known drawbacks to avoid.
Enter a AirAsia flight number and date to see which seats on the Airbus A320 are still open.
Open the live mapOpen the live map and filter by legroom, exit rows, and window position to lock in the right seat.
Open the live mapAdd your route to compare First, Business, and Economy on the Airbus A320.
Open the live mapThis airline flies the same aircraft in more than one cabin layout. Here is what separates them, so you know which one you are looking at before you pick a seat.
This version of the AirAsia Airbus A320ceo is configured 186M and is operated by AirAsia Malaysia (AK)
This version of the AirAsia Airbus A320ceo is configured 180M and is operated by AirAsia Malaysia (AK), AirAsia Cambodia (KT), Indonesia AirAsia (QZ), Philippines AirAsia (Z2), and Thai AirAsia (FD)
How to read the map, what the ratings mean, and what you need to get started.
The map is drawn to scale from real cabin data, including window alignment, galleys, lavatories, and exit rows. Airlines can swap aircraft, so always confirm your seat at check-in.
The same Airbus A320 is fitted differently across 33 other airlines. Line the cabins up and compare before you pick a seat.
See every airline flying the Airbus A320| Variant | Configuration | Wi-Fi | |||||
|---|---|---|---|---|---|---|---|
AirAsia The map above | Airbus A320-216 | 186 | 186Y | Not listed | 2026-08-17 | You are here | |
Aegean Airlines | Airbus A320-232 | 174 | 48J · 126Y | Not listed | 2026-08-17 | Seat map | |
Aer Lingus | Airbus A320-214 | 174 | 174Y | Not listed | 2026-08-17 | Seat map | |
Air Canada | Airbus A320-214 | 146 | 14J · 132Y | WiFi · Intelsat ATG ground-based wifi | 2026-08-17 | Seat map | |
Air Canada | Airbus A320 | 70 | 70J | Not listed | 2026-08-17 | Seat map | |
Air China | Airbus A320-214/232 | 158 | 8J · 150Y | Not listed | 2026-08-17 | Seat map | |
Air Côte d'Ivoire | Airbus A320-214 | 148 | 16J · 132Y | Inmarsat GX Aviation · Inmarsat GX Aviation satellite wifi | 2026-08-17 | Seat map | |
Air France | Airbus A320-214 | 174 | 54J · 120Y | Ku-band satellite · Ku-band satellite wifi | 2026-08-17 | Seat map | |
Air France | Airbus A320-214 | 178 | 57J · 121Y | Ku-band satellite · Ku-band satellite wifi | 2026-08-17 | Seat map | |
Air India Express | Airbus A320 | 180 | 180Y | Not listed | 2026-08-17 | Seat map | |
AirAsia | Airbus A320-216 | 180 | 180Y | Not listed | 2026-08-17 | Seat map | |
Allegiant | Airbus A320-214 | 186 | 186Y | Not listed | 2026-08-17 | Seat map | |
Allegiant | Airbus A320-214 | 177 | 177Y | Not listed | 2026-08-17 | Seat map | |
Arkia | Airbus A320-214 | 180 | 180Y | Not listed | 2026-08-17 | Seat map | |
Atlantic Airways | Airbus A320-214 | 180 | 180Y | Not listed | 2026-08-17 | Seat map | |
Avianca | Airbus A320-214 | 186 | 18W · 168Y | Not listed | 2026-08-17 | Seat map | |
Bangkok Airways | Airbus A320-232 | 162 | 162Y | Not listed | 2026-08-17 | Seat map | |
British Airways | Airbus A320-232 | 180 | 72J · 108Y | Inmarsat EAN · Inmarsat EAN-powered wifi equipped | 2026-08-17 | Seat map | |
Brussels Airlines | Airbus A320-214 | 180 | 36J · 144Y | Not listed | 2026-08-17 | Seat map | |
Bulgaria Air | Airbus A320-214 | 180 | 180Y | Not listed | 2026-08-17 | Seat map | |
Cebu Pacific | Airbus A320-214 | 180 | 180Y | Not listed | 2026-08-17 | Seat map | |
Chair Airlines | Airbus A320-214 | 180 | 180Y | Not listed | 2026-08-17 | Seat map | |
China Eastern | Airbus A320-214 | 158 | 8J · 150Y | Not listed | 2026-08-17 | Seat map | |
China Southern | Airbus A320-232 | 166 | 4J · 162Y | Not listed | 2026-08-17 | Seat map | |
China Southern | Airbus A320-214 | 180 | 180Y | Not listed | 2026-08-17 | Seat map | |
Condor | Airbus A320-212/214 | 180 | 36J · 144Y | Not listed | 2026-08-17 | Seat map | |
Cyprus Airways | Airbus A320 | 180 | 12J · 168Y | Not listed | 2026-08-17 | Seat map | |
Delta Air Lines | Airbus A320-212 | 157 | 16J · 141Y | Viasat Ka-band · Viasat satellite wifi | 2026-08-17 | Seat map | |
Finnair | Airbus A320-214 | 174 | 48J · 126Y | Inmarsat GX Aviation · Inmarsat GX in-flight wifi | 2026-08-17 | Seat map | |
Flynas | Airbus A320-214 | 164 | 8W · 156Y | Not listed | 2026-08-17 | Seat map | |
Frontier Airlines | Airbus A320-214 | 180 | 180Y | Not listed | 2026-08-17 | Seat map | |
Hong Kong Airlines | Airbus A320-214 | 174 | 174Y | Not listed | 2026-08-17 | Seat map | |
Iberia | Airbus A320-214 | 180 | 36J · 144Y | Inmarsat EAN · Inmarsat EAN-powered satellite wifi | 2026-08-17 | Seat map | |
Iberia | Airbus A320-214 | 180 | 36J · 144Y | Inmarsat EAN · Inmarsat EAN-powered satellite wifi | 2026-08-17 | Seat map | |
JetBlue Airways | Airbus A320-232 | 150 | 150Y | Viasat Ka-band · Free/complimentary | 2026-08-17 | Seat map | |
JetBlue Airways | Airbus A320-232 | 162 | 162Y | Viasat Ka-band · Free/complimentary | 2026-08-17 | Seat map | |
Pegasus Airlines | Airbus A320-214 | 186 | 186Y | Not listed | 2026-08-17 | Seat map | |
Qatar Airways | Airbus A320-232 | 132 | 12J · 120Y | Panasonic eXConnect Ku-band · Panasonic eXConnect Ku-band wifi | 2026-08-17 | Seat map | |
Ryanair | Airbus A320-214/232 | 180 | 180Y | Not listed | 2026-08-17 | Seat map | |
SAS | Airbus A320-232 | 168 | 48J · 120Y | Viasat Ka-band · Free/complimentary | 2026-08-17 | Seat map | |
Saudia | Airbus A320-214 | 144 | 12J · 132Y | Ka-band satellite · Inmarsat Ka-band satellite wifi | 2026-08-17 | Seat map |
Put this cabin next to another airline's version, or any other aircraft, and read every spec difference side by side.