Boeing 737-800 seat maps
See how every airline fits out the Boeing 737-800, across 75 airlines: seat counts, cabin split, entertainment, and Wi-Fi, each drawn to scale.
Updated November 4, 2026
Every Boeing 737-800 on SeatInfo
Sort by any column, then open a map for its full to-scale seat map.
| Variant | Economy pitch | Seat classes | IFE | Wi-Fi | ||||
|---|---|---|---|---|---|---|---|---|
Aeroitalia | Boeing 737-800 | 189 | Not listed | 189Y | Not listed | 2026-10-14 | See in detail | |
Aerolíneas Argentinas | Boeing 737-800 | 170 | Not listed | 8W · 162Y | Not listed | 2026-10-14 | See in detail | |
Aeroméxico | Boeing 737-852 | 160 | 34" | 16J · 144Y | IFE | Best | 2026-10-14 | See in detail |
Aeroméxico | Boeing 737-800 | 180 | 30-34" | 24J · 156Y | IFE | Best | 2026-10-14 | See in detail |
Air Algérie | Boeing 737-8D6 | 148 | Not listed | 16J · 132Y | Not listed | 2026-10-14 | See in detail | |
Air China | Boeing 737-89L | 159 | Not listed | 12J · 147Y | Not listed | 2026-10-14 | See in detail | |
Air China | Boeing 737-89L | 167 | Not listed | 8J · 159Y | Not listed | 2026-10-14 | See in detail | |
Air China | Boeing 737-89L | 176 | Not listed | 8J · 168Y | Not listed | 2026-10-14 | See in detail | |
Air Europa | Boeing 737-800 | 186 | 30" | 18J · 168Y | Not listed | 2026-10-14 | See in detail | |
Air Europa | Boeing 737-800 | 189 | 30-31" | 18J · 171Y | Not listed | 2026-10-14 | See in detail | |
Air India | Boeing 737-8HG | 186 | 30" | 186Y | Not listed | 2026-10-14 | See in detail | |
Air India | Boeing 737-86N | 189 | 29" | 189Y | Not listed | 2026-10-14 | See in detail | |
Air North | Boeing 737-8AL | 174 | 32" | 174Y | Not listed | 2026-10-14 | See in detail | |
AJet | Boeing 737-800 | 189 | Not listed | 189Y | Not listed | 2026-10-14 | See in detail | |
AJet | Boeing 737-800 | 186 | Not listed | 186Y | Not listed | 2026-10-14 | See in detail | |
Alaska Airlines | Boeing 737-890 | 159 | 31" | 12J · 147Y | IFE | Best | 2026-10-14 | See in detail |
Alaska Airlines | Boeing 737-890 | 161 | 30" | 16J · 145Y | IFE | Best | 2026-10-14 | See in detail |
American Airlines | Boeing 737-823 | 172 | 30" | 16J · 156Y | IFE | Best | 2026-10-14 | See in detail |
ANA | Boeing 737-881 | 166 | Not listed | 8J · 158Y | Not listed | 2026-10-14 | See in detail | |
Batik Air | Boeing 737-8U3 Layout 1 | 162 | Not listed | 12J · 150Y | Not listed | 2026-10-14 | See in detail | |
Batik Air | Boeing 737-8U3 Layout 2 | 162 | Not listed | 12J · 150Y | Not listed | 2026-10-14 | See in detail | |
Biman Bangladesh Airlines | Boeing 737-8E9 | 162 | Not listed | 12J · 150Y | Not listed | 2026-10-14 | See in detail | |
Boliviana de Aviación | Boeing 737-8Q8 | 168 | Not listed | 168Y | Not listed | 2026-10-14 | See in detail | |
China Airlines | Boeing 737-8Q8 | 158 | Not listed | 8J · 150Y | Not listed | 2026-10-14 | See in detail | |
China Airlines | Boeing 737-8AL | 161 | Not listed | 8J · 153Y | Not listed | 2026-10-14 | See in detail | |
China Eastern | Boeing 737-89P | 170 | Not listed | 8J · 162Y | Not listed | 2026-10-14 | See in detail | |
China Eastern | Boeing 737-89P | 158 | Not listed | 8J · 150Y | Not listed | 2026-10-14 | See in detail | |
China Eastern | Boeing 737-89P | 176 | Not listed | 8J · 168Y | Not listed | 2026-10-14 | See in detail | |
China Eastern | Boeing 737-89P | 158 | Not listed | 20J · 138Y | Not listed | 2026-10-14 | See in detail | |
China Southern | Boeing 737-81B | 161 | Not listed | 8J · 153Y | Not listed | 2026-10-14 | See in detail | |
China Southern | Boeing 737-81B | 178 | Not listed | 4J · 174Y | Not listed | 2026-10-14 | See in detail | |
China Southern | Boeing 737-81B | 172 | Not listed | 4J · 168Y | Not listed | 2026-10-14 | See in detail | |
China Southern | Boeing 737-81B | 169 | Not listed | 4J · 165Y | Not listed | 2026-10-14 | See in detail | |
Copa Airlines | Boeing 737-8V3 Layout 1 | 160 | 29-34" | 16J · 144Y | IFE | Not listed | 2026-10-30 | See in detail |
Copa Airlines | Boeing 737-8V3 | 166 | Not listed | 16J · 150Y | IFE | Best | 2026-10-14 | See in detail |
Copa Airlines | Boeing 737-8V3 Layout 2 | 160 | Not listed | 16J · 144Y | IFE | Best | 2026-10-14 | See in detail |
Delta Air Lines | Boeing 737-832 | 160 | 31" | 16J · 144Y | IFE | Best | 2026-10-14 | See in detail |
Egyptair | Boeing 737-866 | 144 | Not listed | 24J · 120Y | Not listed | 2026-10-14 | See in detail | |
Egyptair | Boeing 737-866 | 154 | 32" | 16J · 138Y | Not listed | 2026-10-14 | See in detail | |
El Al | Boeing 737-800 | 166 | 29" | 16J · 150Y | IFE | Not rated | 2026-10-14 | See in detail |
Ethiopian | Boeing 737-860 | 154 | 31" | 16J · 138Y | IFE | Not listed | 2026-10-14 | See in detail |
Fiji Airways | Boeing 737-808 | 170 | 32" | 8J · 162Y | IFE | Not listed | 2026-10-14 | See in detail |
Flair Airlines | Boeing 737-800 | 189 | 29" | 189Y | Not listed | 2026-10-14 | See in detail | |
flydubai | Boeing 737-8KN | 166 | 30" | 10J · 156Y | IFE | Not rated | 2026-10-14 | See in detail |
FlySafair | Boeing 737-800 | 189 | 30" | 189Y | Not listed | 2026-10-14 | See in detail | |
Garuda Indonesia | Boeing 737-8U3 | 162 | 30-37.5" | 12J · 150Y | IFE | Not listed | 2026-10-14 | See in detail |
Garuda Indonesia | Boeing 737-8U3 | 170 | 30-37.5" | 8J · 162Y | IFE | Not listed | 2026-10-14 | See in detail |
GOL | Boeing 737-800 | 186 | 30" | 30W · 156Y | IFE | Best | 2026-10-14 | See in detail |
Hainan Airlines | Boeing 737-800 | 170 | 29-32" | 8J · 162Y | Not listed | 2026-10-14 | See in detail | |
Japan Airlines | Boeing 737-846 Layout 1 | 165 | Not listed | 20J · 145Y | Not listed | 2026-10-14 | See in detail | |
Japan Airlines | Boeing 737-846 Layout 2 | 165 | Not listed | 20J · 145Y | Not listed | 2026-10-14 | See in detail | |
Japan Airlines | Boeing 737-846 | 144 | Not listed | 12J · 132Y | Not listed | 2026-10-14 | See in detail | |
Jeju Air | Boeing 737-800 | 189 | 29-30" | 189Y | IFE | Not listed | 2026-10-14 | See in detail |
Jeju Air | Boeing 737-800 | 174 | 29" | 12J · 162Y | IFE | Not listed | 2026-10-14 | See in detail |
Jet2 | Boeing 737-800 | 189 | 29" | 189Y | Not listed | 2026-10-14 | See in detail | |
Jin Air | Boeing 737-800 | 189 | 29" | 189Y | Not listed | 2026-10-14 | See in detail | |
Kenya Airways | Boeing 737-800 | 145 | Not listed | 16J · 129Y | IFE | Not listed | 2026-10-14 | See in detail |
KLM | Boeing 737-800 | 186 | 30-33" | 30J · 156Y | Not listed | 2026-10-14 | See in detail | |
Korean Air | Boeing 737-8BK | 138 | 33" | 12J · 126Y | IFE | No Wi-Fi | 2026-10-14 | See in detail |
Lion Air | Boeing 737-8GP | 189 | 29" | 189Y | Not listed | 2026-10-14 | See in detail | |
LOT Polish Airlines | Boeing 737-86N/89P | 186 | 30" | 30J · 156Y | Not listed | 2026-10-14 | See in detail | |
Luxair | Boeing 737-800 | 186 | Not listed | 186Y | Not listed | 2026-10-14 | See in detail | |
Malaysia Airlines | Boeing 737-8H6 | 174 | 30" | 12J · 162Y | IFE | Not rated | 2026-10-14 | See in detail |
Mongolian Airlines | Boeing 737-800 | 174 | 29-30" | 12J · 162Y | Not listed | 2026-10-14 | See in detail | |
Mongolian Airlines | Boeing 737-800 | 162 | Not listed | 12J · 150Y | Not listed | 2026-10-14 | See in detail | |
Mongolian Airlines | Boeing 737-800 | 168 | Not listed | 12J · 156Y | Not listed | 2026-10-14 | See in detail | |
Neos | Boeing 737-86N | 186 | 29" | 186Y | Not listed | 2026-10-14 | See in detail | |
Norwegian Air Shuttle | Boeing 737-8JP | 186 | 30-31" | 186Y | Best | 2026-10-14 | See in detail | |
Norwegian Air Shuttle | Boeing 737-8JP | 189 | 29-30" | 189Y | Best | 2026-10-14 | See in detail | |
Oman Air | Boeing 737-81M | 162 | 31" | 12J · 150Y | IFE | Not listed | 2026-10-14 | See in detail |
Pegasus Airlines | Boeing 737-82R | 189 | 29-30" | 189Y | Not listed | 2026-10-14 | See in detail | |
Qantas | Boeing 737-838 | 174 | 30" | 12J · 162Y | IFE | Best | 2026-10-14 | See in detail |
Qantas | Boeing 737-838 | 168 | 30-34" | 12J · 156Y | IFE | Best | 2026-10-14 | See in detail |
Royal Air Maroc | Boeing 737-8B6 | 159 | 31" | 12J · 147Y | IFE | Not rated | 2026-10-14 | See in detail |
RwandAir | Boeing 737-800 | 154 | Not listed | 16J · 138Y | Not listed | 2026-10-14 | See in detail | |
RwandAir | Boeing 737-8H6 | 174 | 30" | 12J · 162Y | Not listed | 2026-10-14 | See in detail | |
Ryanair | Boeing 737-8AS | 189 | 29" | 189Y | Not listed | 2026-10-14 | See in detail | |
SAS | Boeing 737-800 | 189 | 29" | 189Y | Not listed | 2026-10-14 | See in detail | |
Shanghai Airlines | Boeing 737-86D | 164 | 31" | 8J · 156Y | Not listed | 2026-10-14 | See in detail | |
Shanghai Airlines | Boeing 737-89P | 170 | 30-31" | 8J · 162Y | Not listed | 2026-10-14 | See in detail | |
Shanghai Airlines | Boeing 737-800 | 162 | 31" | 12J · 150Y | Not listed | 2026-10-14 | See in detail | |
Shanghai Airlines | Boeing 737-89P | 176 | 30" | 8J · 168Y | Not listed | 2026-10-14 | See in detail | |
Shenzhen Airlines | Boeing 737-87L | 168 | 30-31" | 8J · 160Y | Not listed | 2026-10-14 | See in detail | |
Shenzhen Airlines | Boeing 737-87L | 162 | 30" | 8J · 154Y | Not listed | 2026-10-14 | See in detail | |
Shenzhen Airlines | Boeing 737-87L | 176 | 30" | 8J · 168Y | Not listed | 2026-10-14 | See in detail | |
Skymark Airlines | Boeing 737-800 | 177 | 31" | 177Y | Not listed | 2026-10-14 | See in detail | |
Smartwings | Boeing 737-800 | 189 | Not listed | 189Y | Not listed | 2026-10-14 | See in detail | |
South African Airways | Boeing 737-8HC | 189 | Not listed | 189Y | Not listed | 2026-10-14 | See in detail | |
Southwest | Boeing 737-8H4 Layout 1 | 175 | 32" | 175Y | IFE | Better | 2026-10-14 | See in detail |
Southwest | Boeing 737-8H4 2025 Elevated cabin | 175 | 31" | 175Y | IFE | Not rated | 2026-10-14 | See in detail |
SpiceJet | Boeing 737-800 | 189 | 29-34" | 189Y | Not listed | 2026-10-14 | See in detail | |
SpiceJet | Boeing 737-800 | 186 | 29-30" | 186Y | Not listed | 2026-10-14 | See in detail | |
Spring Airlines | Boeing 737-800 | 189 | 29-34" | 189Y | Not listed | 2026-10-14 | See in detail | |
Sun Country Airlines | Boeing 737-800 | 186 | 29-38" | 186Y | IFE | Not listed | 2026-10-14 | See in detail |
SunExpress | Boeing 737-800 | 189 | 29-30" | 189Y | Not listed | 2026-10-14 | See in detail | |
Sunwing Airlines | Boeing 737-800 | 189 | Not listed | 189Y | Not listed | 2026-10-14 | See in detail | |
Suparna Airlines | Boeing 737-84P | 170 | 29-32" | 8J · 162Y | Not listed | 2026-10-14 | See in detail | |
Suparna Airlines | Boeing 737-84P | 186 | 29-32" | 186Y | Not listed | 2026-10-14 | See in detail | |
T'Way Air | Boeing 737-800 | 189 | 29-30" | 189Y | Not listed | 2026-10-14 | See in detail | |
TAROM | Boeing 737-800 | 189 | Not listed | 189Y | Not listed | 2026-10-14 | See in detail | |
TAROM | Boeing 737-800 | 160 | Not listed | 16J · 144Y | Not listed | 2026-10-14 | See in detail | |
Thai Lion Air | Boeing 737-800 | 189 | Not listed | 189Y | Not listed | 2026-10-14 | See in detail | |
Transavia | Boeing 737-8K2 NL | 189 | 29-30" | 189Y | Not listed | 2026-10-14 | See in detail | |
Transavia | Boeing 737-8K2 FR | 189 | 29-30" | 189Y | Not listed | 2026-10-14 | See in detail | |
TUI Airways | Boeing 737-8K5 | 189 | 29" | 189Y | Not listed | 2026-10-14 | See in detail | |
Turkish Airlines | Boeing 737-8F2 | 154 | 30" | 16J · 138Y | IFE | Better | 2026-10-14 | See in detail |
Turkish Airlines | Boeing 737-8F2 | 151 | Not listed | 16J · 135Y | Not listed | 2026-10-14 | See in detail | |
Turkmenistan Airlines | Boeing 737-82K | 160 | 31" | 16J · 144Y | Not listed | 2026-10-14 | See in detail | |
Uganda Airlines | Boeing 737-860 | 154 | 31" | 16J · 138Y | IFE | Not listed | 2026-10-14 | See in detail |
United Airlines | Boeing 737-824 48 Economy Plus seats | 166 | 30-34.5" | 16J · 150Y | IFE | Best | 2026-10-14 | See in detail |
United Airlines | Boeing 737-824 54 Economy Plus seats | 166 | 30-33.2" | 16J · 150Y | IFE | Best | 2026-10-14 | See in detail |
United Airlines | Boeing 737-824 Guam and Micronesia | 166 | 30-34" | 16J · 150Y | IFE | Best | 2026-10-14 | See in detail |
Virgin Australia | Boeing 737-8FE | 176 | 31-34" | 8J · 168Y | IFE | Best | 2026-10-14 | See in detail |
Virgin Australia | Boeing 737-8SA | 170 | 31-38" | 8J · 162Y | IFE | Best | 2026-10-14 | See in detail |
Virgin Australia | Boeing 737-8FE | 182 | 30" | 8J · 174Y | IFE | Best | 2026-10-14 | See in detail |
WestJet | Boeing 737-800 | 174 | Not listed | 12J · 162Y | IFE | Better | 2026-10-14 | See in detail |
WestJet | Boeing 737-8CT | 189 | 29-38" | 21J · 168Y | IFE | Better | 2026-10-14 | See in detail |
WestJet | Boeing 737-8CT | 180 | 28-34" | 12J · 168Y | IFE | Best | 2026-10-30 | See in detail |
WestJet | Boeing 737-8CT | 174 | 29-34" | 12J · 162Y | IFE | Best | 2026-10-14 | See in detail |
XiamenAir | Boeing 737-85C | 170 | Not listed | 8J · 162Y | Not listed | 2026-10-14 | See in detail | |
XiamenAir | Boeing 737-85C | 184 | Not listed | 184Y | Not listed | 2026-10-14 | See in detail |
Compare other aircraft
Line up every airline's cabin for another model.
Boeing 737-800, common questions
How we build and verify Boeing 737-800 seat maps.
This page lists every Boeing 737-800 configuration published on SeatInfo, 75 airlines so far. Open any map for its full to-scale seat map.

