180Y
- Economy
- 180Y
This version of the Pegasus Airlines Airbus A320ceo holds 180 economy seats
Cabin layout

This version of the Pegasus Airlines Airbus A320ceo holds 180 economy seats
Last verified October 14, 2026Verified by Alex Westridge
180 Safran Z85 seats in a 3-3 layout.

Flying this Airbus A320? See which seats are still open
Enter your Pegasus Airlines flight number and date on the live seat map to see the open seats on your flight, with every seat's comfort score.
Ranked by cabin from the per-seat ratings, window quality, and traveler notes on the Pegasus Airlines Airbus A320 seat map.
On the Pegasus Airlines Airbus A320, the recommended Economy seats are 5A and 5F for a good window.
Window·Recommended
Window·Recommended
Window·Recommended
Window·Recommended
Window·Recommended
Window·Recommended
Window·Recommended
Window·Recommended
Window·Recommended
Window·Recommended
Window·Recommended
Window·Recommended
What every symbol, measurement, and color on the map means, so you can compare seats, cabins, and aircraft with confidence.
Row pitch
Distance from a point on one seat to the same point on the seat in the row ahead. A useful proxy for legroom.
Seat width
Measured across the seat cushion between the inner edges of the armrests.
Seat recline
How far the seat tilts back from upright, measured as the travel at the headrest.
Good
Steady enough for messaging and email.
Better
Comfortable browsing and light streaming.
Best
Fast enough for video calls and streaming.
Recommended
Above average. A strong pick on this aircraft.
Caution
Some trade-offs worth weighing before you book.
Avoid
Below average, with known drawbacks to avoid.
Pick your route and date to see which seats on the Pegasus Airlines Airbus A320 are still open.
Open the live mapOpen the live map and filter by legroom, exit rows, and window position to lock in the right seat.
Open the live mapAdd your route to compare First, Business, and Economy on the Airbus A320.
Open the live mapThis airline flies the same aircraft in more than one cabin layout. Here is what separates them, so you know which one you are looking at before you pick a seat.
This version of the Pegasus Airlines Airbus A320ceo holds 180 economy seats
This version of the Pegasus Airlines Airbus A320ceo holds 186 economy seats
How to read the map, what the ratings mean, and what you need to get started.
The map is drawn to scale from real cabin data, including window alignment, galleys, lavatories, and exit rows. Airlines can swap aircraft, so always confirm your seat at check-in.
Fitted differently by 92 other airlines. Tick a map to compare it side by side.
| Cabins | ||||
|---|---|---|---|---|
Pegasus AirlinesThis page PC · Economy 180 seats · 18" wide · 3" recline | Economy 180 | 28-29" | ||
Business 48 · Economy 126 | 28-34" | |||
Business 36 · Economy 138 | 28-34" | |||
Economy 174 | 30"+2"+2" more | |||
Economy 168 | 29-32"+1"+1" more | |||
Economy 180 | Not listed | |||
Business 14 · Economy 132 | 32"+4"+4" more | |||
Business 12 · Economy 138 | 31"+3"+3" more | |||
Business 8 · Economy 144 | 30"+2"+2" more | |||
Business 70 | Not listed | |||
Business 12 · Economy 156 | 29"+1"+1" more | |||
Business 8 · Economy 150 | Not listed | |||
Business 16 · Economy 132 | 31"+3"+3" more | |||
Business 54 · Economy 120 | 28-29" | |||
Business 57 · Economy 121 | 28-29" | |||
Business 12 · Economy 138 | Not listed | |||
Economy 180 | 29"+1"+1" more | |||
Business 8 · Economy 150 | 29"+1"+1" more | |||
Economy 171 | 30-35"+2"+2" more | |||
Economy 180 | 29-30"+1"+1" more | |||
Economy 180 | 28" | |||
Economy 186 | 28" | |||
Economy 180 | Not listed | |||
Economy 186 | 28-29" | |||
Economy 177 | 28-31" | |||
Economy 180 | 28-35" | |||
Business 12 · Economy 138 | 31"+3"+3" more | |||
Economy 180 | 29"+1"+1" more | |||
Economy 174 | 29-30"+1"+1" more | |||
Economy 180 | 29"+1"+1" more | |||
Business 48 · Economy 126 | 29-30"+1"+1" more | |||
Business 48 · Economy 132 | 29-30"+1"+1" more | |||
Business 48 · Economy 132 | 29"+1"+1" more | |||
Premium 18 · Economy 168 | 28-29" | |||
Business 12 · Economy 144 | 30"+2"+2" more | |||
Economy 168 | 30-32"+2"+2" more | |||
Economy 162 | 31"+3"+3" more | |||
Business 12 · Economy 144 | Not listed | |||
Business 45 · Economy 132 | 29-30"+1"+1" more | |||
Business 72 · Economy 108 | 29-30"+1"+1" more | |||
Economy 186 | 28-29" |
Legroom, seat width and recline are for economy seats.
Put this cabin next to another airline's version, or any other aircraft, and read every spec difference side by side.