28J · 307Y
- Business
- 28J
- Economy
- 307Y
This version of the China Southern Airlines Airbus A350-900 (type 350) holds 28 business and 307 economy seats
Cabin layout

This version of the China Southern Airlines Airbus A350-900 holds 28 business, 24 premium economy and 262 economy seats.
Last verified October 14, 2026Verified by Alex Westridge
The cabin holds twenty-eight Recaro CL6710 leather upholstered seats.
Twenty-four Recaro PL3530 seats in a 2-4-2 layout, featuring an adjustable head rest, an adjustable leg rest, and a pedal style foot rest.
262 Recaro CL3710 seats in a 3-3-3 layout, featuring an adjustable hammock-style headrest and a retractable bi-folding table.

Flying this Airbus A350-900? See which seats are still open
Enter your China Southern flight number and date on the live seat map to see the open seats on your flight, with every seat's comfort score.
Ranked by cabin from the per-seat ratings, window quality, and traveler notes on the China Southern Airbus A350-900 seat map.
The best seat on the China Southern Airbus A350-900 is 05A. In Business, go for 05A or 05K; in Economy, 54A and 54K are recommended for a good window.
Window·Recommended
Single seat with its own aisle access.
Window·Recommended
Single seat with its own aisle access.
Window·Recommended
Single seat with its own aisle access.
Window·Recommended
Single seat with its own aisle access.
Window·Recommended
Window·Recommended
Window·Recommended
Window·Recommended
Window·Recommended
Single seat with its own aisle access.
Window·Recommended
Single seat with its own aisle access.
Window·Recommended
Single seat with its own aisle access.
Window·Recommended
Single seat with its own aisle access.
Compare the cabins on this aircraft side by side, so you can weigh the jump in pitch, width, and amenities against the fare.
| Spec | Business | Premium Economy | Economy |
|---|---|---|---|
| Seats | 28 | 24 | 262 |
| Pitch | 43" | 38" | 32" |
| Width | 23" | 18.8" | 18" |
| Recline | Each seat converts into a 76" long flat bed | 7" | 6" |
| Power | 110V universal AC | 110V universal AC | USB-A |
| Screen | 18.5" HD touch screen display | 13.3" HD touch screen display (11.6" at row 25) | 11.6" HD touch screen display |
| Wi-Fi | Panasonic Avionics eXConnect Ka-band satellite wifi. Note, the wifi service is not available in Mainland China air space | Panasonic Avionics eXConnect Ka-band satellite wifi. Note, the wifi service is not available in Mainland China air space | Panasonic Avionics eXConnect Ka-band satellite wifi. Note, the wifi service is not available in Mainland China air space |
What every symbol, measurement, and color on the map means, so you can compare seats, cabins, and aircraft with confidence.
Row pitch
Distance from a point on one seat to the same point on the seat in the row ahead. A useful proxy for legroom.
Seat width
Measured across the seat cushion between the inner edges of the armrests.
Seat recline
How far the seat tilts back from upright, measured as the travel at the headrest.
Good
Steady enough for messaging and email.
Better
Comfortable browsing and light streaming.
Best
Fast enough for video calls and streaming.
Recommended
Above average. A strong pick on this aircraft.
Caution
Some trade-offs worth weighing before you book.
Avoid
Below average, with known drawbacks to avoid.
Pick your route and date to see which seats on the China Southern Airbus A350-900 are still open.
Open the live mapOpen the live map and filter by legroom, exit rows, and window position to lock in the right seat.
Open the live mapAdd your route to compare First, Business, and Economy on the Airbus A350-900.
Open the live mapThis airline flies the same aircraft in more than one cabin layout. Here is what separates them, so you know which one you are looking at before you pick a seat.
This version of the China Southern Airlines Airbus A350-900 (type 350) holds 28 business and 307 economy seats
This version of the China Southern Airlines Airbus A350-900 holds 28 business, 24 premium economy and 262 economy seats.
How to read the map, what the ratings mean, and what you need to get started.
The map is drawn to scale from real cabin data, including window alignment, galleys, lavatories, and exit rows. Airlines can swap aircraft, so always confirm your seat at check-in.
Fitted differently by 35 other airlines. Tick a map to compare it side by side.
| Cabins | ||||
|---|---|---|---|---|
China SouthernThis page CZ · Lie-flat Business, Premium, Economy 314 seats · 18" wide · 6" recline | Lie-flat Business 28 · Premium 24 · Economy 262 | 32" | ||
Lie-flat Business 18 · Premium 45 · Economy 326 | 31.9" | |||
Lie-flat Business 32 · Premium 24 · Economy 256 | 31" | |||
Lie-flat Business 32 · Premium 24 · Economy 256 | 31" | |||
Lie-flat Business 34 · Premium 24 · Economy 266 | 31" | |||
Lie-flat Business 48 · Premium 32 · Economy 212 | 31" | |||
Lie-flat Business 48 · Premium 32 · Economy 210 | 30-34" | |||
Lie-flat Business 28 · Premium 24 · Economy 264 | 31" | |||
Lie-flat Business 28 · Economy 298 | 31" | |||
Business 28 · Economy 283 | Not listed | |||
Lie-flat Business 38 · Premium 28 · Economy 214 | 32" | |||
Lie-flat Business 32 · Premium 31 · Economy 243 | 32" | |||
Lie-flat Business 40 · Premium 32 · Economy 228 | 31" | |||
Lie-flat Business 40 · Premium 32 · Economy 216 | 31" | |||
Lie-flat Business 28 · Economy 307 | 31" | |||
Lie-flat Business 32 · Premium 48 · Economy 226 | 31" | |||
Lie-flat Business 40 · Premium 40 · Economy 195 | 31" | |||
Lie-flat Business 30 · Economy 309 | 31" | |||
Lie-flat Business 32 · Premium 28 · Economy 259 | 31" | |||
Lie-flat Business 30 · Economy 310 | 31" | |||
Lie-flat Business 32 · Premium 21 · Economy 259 | 32" | |||
Lie-flat Business 32 · Premium 28 · Economy 238 | 32" | |||
Lie-flat Business 30 · Economy 313 | 32" | |||
Lie-flat Business 30 · Economy 313 | 32" | |||
Lie-flat Business 30 · Economy 307 | 32" | |||
Lie-flat Business 33 · Economy 301 | 31" | |||
Lie-flat Business 43 · Premium 24 · Economy 211 | 31" | |||
Lie-flat Business 30 · Premium 26 · Economy 265 | 31" | |||
Premium 35 · Economy 376 | 31" | |||
Lie-flat Business 31 · Premium 24 · Economy 293 | 31" | |||
Lie-flat Business 31 · Premium 28 · Economy 293 | 31" | |||
Lie-flat Business 31 · Economy 303 | 31-34" | |||
Lie-flat Business 33 · Premium 24 · Economy 262 | 31" | |||
First 12 · Business 94 · Economy 263 | 31" | |||
First 12 · Business 56 · Economy 323 | 31" | |||
Business 34 · Premium 26 · Economy 271 | Not listed | |||
Lie-flat Business 28 · Economy 283 | 32" | |||
Lie-flat Business 48 · Premium 21 · Economy 224 | 31" | |||
Lie-flat First 4 · Lie-flat Business 38 · Premium 24 · Economy 201 | 31" | |||
Lie-flat Business 30 · Premium 26 · Economy 262 | 31" | |||
Lie-flat First 4 · Lie-flat Business 35 · Economy 247 | 31-36" |
Legroom, seat width and recline are for economy seats.
Put this cabin next to another airline's version, or any other aircraft, and read every spec difference side by side.