4F · 35J · 247Y
- First
- 4F
- Business
- 35J
- Economy
- 247Y
This version of the Malaysia Airlines Airbus A350-900 holds 4 first, 35 business and 247 economy seats with seats in the First Class cabin sold as "Business Suites
Cabin layout

This version of the Malaysia Airlines Airbus A350-900 holds 4 first, 35 business and 247 economy seats with seats in the First Class cabin sold as "Business Suites
Last verified October 14, 2026Verified by Alex Westridge
Four suites based on the Thompson Aero Vantage XL platform and, which have a privacy door.
The cabin holds thirty-five Thompson Aero Vantage seats.
247 Collins Aerospace Pinnacle slimline seats usually in a 3-3-3 layout.

Flying this Airbus A350-900? See which seats are still open
Enter your Malaysia Airlines flight number and date on the live seat map to see the open seats on your flight, with every seat's comfort score.
Ranked by cabin from the per-seat ratings, window quality, and traveler notes on the Malaysia Airlines Airbus A350-900 seat map.
The best seat on the Malaysia Airlines Airbus A350-900 is 01A. In Business, go for 05A or 02A; in Economy, 31A and 31K are recommended for a good window.
Window·Recommended
Single seat with its own aisle access.
Window·Recommended
Window·Recommended
Window·Recommended
Window·Recommended
Window·Recommended
Window·Recommended
Single seat with its own aisle access.
Window·Recommended
Single seat with its own aisle access.
Window·Recommended
Single seat with its own aisle access.
Window·Recommended
Single seat with its own aisle access.
Window·Recommended
Single seat with its own aisle access.
Window·Recommended
Single seat with its own aisle access.
Compare the cabins on this aircraft side by side, so you can weigh the jump in pitch, width, and amenities against the fare.
| Spec | Business Suites | Business | Economy |
|---|---|---|---|
| Seats | 4 | 35 | 247 |
| Pitch | Not listed | 44" | rows 12 to 15: 36; rows 16 to 25: 32"; rows 27 to 41: 31" |
| Width | 23" | 22" | 18” |
| Recline | Converts into an 83" long flat bed | Converts into 78" long flat bed | 6" |
| Power | 115V universal AC | 115V universal AC | 115V universal AC |
| Screen | 24" HD touch screen display | 16" HD touch screen display | 11" HD touch screen display |
| Wi-Fi | Panasonic Avionics satellite wifi | Panasonic Avionics satellite wifi | Panasonic Avionics satellite wifi |
What every symbol, measurement, and color on the map means, so you can compare seats, cabins, and aircraft with confidence.
Row pitch
Distance from a point on one seat to the same point on the seat in the row ahead. A useful proxy for legroom.
Seat width
Measured across the seat cushion between the inner edges of the armrests.
Seat recline
How far the seat tilts back from upright, measured as the travel at the headrest.
Good
Steady enough for messaging and email.
Better
Comfortable browsing and light streaming.
Best
Fast enough for video calls and streaming.
Recommended
Above average. A strong pick on this aircraft.
Caution
Some trade-offs worth weighing before you book.
Avoid
Below average, with known drawbacks to avoid.
Pick your route and date to see which seats on the Malaysia Airlines Airbus A350-900 are still open.
Open the live mapOpen the live map and filter by legroom, exit rows, and window position to lock in the right seat.
Open the live mapAdd your route to compare First, Business, and Economy on the Airbus A350-900.
Open the live mapThis airline flies the same aircraft in more than one cabin layout. Here is what separates them, so you know which one you are looking at before you pick a seat.
This version of the Malaysia Airlines Airbus A350-900 holds 4 first, 35 business and 247 economy seats with seats in the First Class cabin sold as "Business Suites
This version of the Airbus A350-900 holds 40 business, 32 premium economy and 228 economy seats. These aircraft are still fitted with their original SAS interiors with seats in the former Premium Economy cabin (rows 20 to 23) being sold as Economy
How to read the map, what the ratings mean, and what you need to get started.
The map is drawn to scale from real cabin data, including window alignment, galleys, lavatories, and exit rows. Airlines can swap aircraft, so always confirm your seat at check-in.
Fitted differently by 35 other airlines. Tick a map to compare it side by side.
| Cabins | ||||
|---|---|---|---|---|
Malaysia AirlinesThis page MH · Lie-flat First, Lie-flat Business, Economy 286 seats · 18" wide · 6" recline | Lie-flat First 4 · Lie-flat Business 35 · Economy 247 | 31-36" | ||
Lie-flat Business 18 · Premium 45 · Economy 326 | 31.9"+0.9"+0.9" more | |||
Lie-flat Business 32 · Premium 24 · Economy 256 | 31" | |||
Lie-flat Business 32 · Premium 24 · Economy 256 | 31" | |||
Lie-flat Business 34 · Premium 24 · Economy 266 | 31" | |||
Lie-flat Business 48 · Premium 32 · Economy 212 | 31" | |||
Lie-flat Business 48 · Premium 32 · Economy 210 | 30-34" | |||
Lie-flat Business 28 · Premium 24 · Economy 264 | 31" | |||
Lie-flat Business 28 · Economy 298 | 31" | |||
Business 28 · Economy 283 | Not listed | |||
Lie-flat Business 38 · Premium 28 · Economy 214 | 32"+1"+1" more | |||
Lie-flat Business 32 · Premium 31 · Economy 243 | 32"+1"+1" more | |||
Lie-flat Business 40 · Premium 32 · Economy 228 | 31" | |||
Lie-flat Business 40 · Premium 32 · Economy 216 | 31" | |||
Lie-flat Business 28 · Economy 307 | 31" | |||
Lie-flat Business 28 · Premium 24 · Economy 262 | 32"+1"+1" more | |||
Lie-flat Business 32 · Premium 48 · Economy 226 | 31" | |||
Lie-flat Business 40 · Premium 40 · Economy 195 | 31" | |||
Lie-flat Business 30 · Economy 309 | 31" | |||
Lie-flat Business 32 · Premium 28 · Economy 259 | 31" | |||
Lie-flat Business 30 · Economy 310 | 31" | |||
Lie-flat Business 32 · Premium 21 · Economy 259 | 32"+1"+1" more | |||
Lie-flat Business 32 · Premium 28 · Economy 238 | 32"+1"+1" more | |||
Lie-flat Business 30 · Economy 313 | 32"+1"+1" more | |||
Lie-flat Business 30 · Economy 313 | 32"+1"+1" more | |||
Lie-flat Business 30 · Economy 307 | 32"+1"+1" more | |||
Lie-flat Business 33 · Economy 301 | 31" | |||
Lie-flat Business 43 · Premium 24 · Economy 211 | 31" | |||
Lie-flat Business 30 · Premium 26 · Economy 265 | 31" | |||
Premium 35 · Economy 376 | 31" | |||
Lie-flat Business 31 · Premium 24 · Economy 293 | 31" | |||
Lie-flat Business 31 · Premium 28 · Economy 293 | 31" | |||
Lie-flat Business 31 · Economy 303 | 31-34" | |||
Lie-flat Business 33 · Premium 24 · Economy 262 | 31" | |||
First 12 · Business 94 · Economy 263 | 31" | |||
First 12 · Business 56 · Economy 323 | 31" | |||
Business 34 · Premium 26 · Economy 271 | Not listed | |||
Lie-flat Business 28 · Economy 283 | 32"+1"+1" more | |||
Lie-flat Business 48 · Premium 21 · Economy 224 | 31" | |||
Lie-flat First 4 · Lie-flat Business 38 · Premium 24 · Economy 201 | 31" | |||
Lie-flat Business 40 · Premium 32 · Economy 228 | 31" |
Legroom, seat width and recline are for economy seats.
Put this cabin next to another airline's version, or any other aircraft, and read every spec difference side by side.