Aircraft
Airbus A350-1000 seat maps
See how every airline fits out the Airbus A350-1000, across 11 airlines: seat counts, cabin split, entertainment, and Wi-Fi, each drawn to scale.
13 configurations11 airlines
Last verified October 15, 2026
Every Airbus A350-1000 on SeatInfo
Sort by any column, then open a map for its full to-scale seat map.
| Variant | Seat classes | IFE | Wi-Fi | ||||
|---|---|---|---|---|---|---|---|
Air Caraïbes | Airbus A350-1041 | 429 | 24J · 45W · 360Y | IFE | Best | 2026-10-14 | See in detail |
British Airways | Airbus A350-1041 | 331 | 56J · 56W · 219Y | IFE | Best | 2026-10-14 | See in detail |
Cathay Pacific | Airbus A350-1041 | 334 | 46J · 32W · 256Y | IFE | Better | 2026-10-14 | See in detail |
Delta Air Lines | Airbus A350-1041 | 314 | 53J · 48W · 213Y | Not rated | 2026-10-14 | See in detail | |
Ethiopian | Airbus A350-1041 | 395 | 46J · 349Y | IFE | Best | 2026-10-14 | See in detail |
Etihad Airways | Airbus A350-1041 | 371 | 44J · 327Y | IFE | Best | 2026-10-14 | See in detail |
French Bee | Airbus A350-1041 | 484 | 40W · 444Y | IFE | Best | 2026-10-14 | See in detail |
Japan Airlines | Airbus A350-1041 | 239 | 6F · 54J · 24W · 155Y | IFE | Best | 2026-10-14 | See in detail |
Qatar Airways | Airbus A350-1041 | 327 | 46J · 281Y | IFE | Best | 2026-10-14 | See in detail |
Qatar Airways | Airbus A350-1041 | 395 | 24J · 371Y | IFE | Best | 2026-10-14 | See in detail |
Starlux Airlines | Airbus A350-1041 | 350 | 4F · 40J · 36W · 270Y | IFE | Best | 2026-10-14 | See in detail |
Virgin Atlantic | Airbus A350-1041 | 335 | 44J · 56W · 235Y | IFE | Best | 2026-10-14 | See in detail |
Virgin Atlantic | Airbus A350-1041 | 397 | 16J · 56W · 325Y | IFE | Best | 2026-10-14 | See in detail |
Compare other aircraft
Line up every airline's cabin for another model.
FAQ
Airbus A350-1000, common questions
How we build and verify Airbus A350-1000 seat maps.
This page lists every Airbus A350-1000 configuration published on SeatInfo, 11 airlines so far. Open any map for its full to-scale seat map.
Keep exploring

