18J · 24W · 267Y
- Business
- 18J
- Premium Economy
- 24W
- Economy
- 267Y
This version of the Philippine Airlines Airbus A330-300 is configured 18J 24W 267M
Cabin layout

This version of the Philippine Airlines Airbus A330-300 is configured 18J 24W 267M
Last verified August 17, 2026
Eighteen Thompson Aero Vantage XL seats arranged in a 1-2-1 configuration equipped with a small storage unit for personal items
Twenty-four Safran 5810 seats arranged in a 2-3-2 configuration, featuring lumbar support and footrest
267 Safran seats arranged in a 2-4-2 configuration across two cabins
Ranked by cabin from the per-seat ratings, window quality, and traveler notes on the Philippine Airlines Airbus A330-300 seat map.
The best seat on the Philippine Airlines Airbus A330-300 is 03A. In Premium Economy, go for 22A or 22K; in Economy, 61A and 61K are recommended for a good window and quiet spot.
What every symbol, measurement, and color on the map means, so you can compare seats, cabins, and aircraft with confidence.
Row pitch
Distance from a point on one seat to the same point on the seat in the row ahead. A useful proxy for legroom.
Seat width
Measured across the seat cushion between the inner edges of the armrests.
Seat recline
How far the seat tilts back from upright, measured as the travel at the headrest.
Good
Steady enough for messaging and email.
Better
Comfortable browsing and light streaming.
Best
Fast enough for video calls and streaming.
Recommended
Above average. A strong pick on this aircraft.
Caution
Some trade-offs worth weighing before you book.
Avoid
Below average, with known drawbacks to avoid.
Enter a Philippine Airlines flight number and date to see which seats on the Airbus A330-300 are still open.
Open the live mapOpen the live map and filter by legroom, exit rows, and window position to lock in the right seat.
Open the live mapAdd your route to compare First, Business, and Economy on the Airbus A330-300.
Open the live mapThis airline flies the same aircraft in more than one cabin layout. Here is what separates them, so you know which one you are looking at before you pick a seat.
This version of the Philippine Airlines Airbus A330-300 is configured 18J 24W 267M
This, the domestic version of the Philippine Airlines Airbus A330-300 is configured 18J 33W 315M. Both the Premium Economy and Economy class cabins are arranged in a high density 3-3-3 configuration
How to read the map, what the ratings mean, and what you need to get started.
The map is drawn to scale from real cabin data, including window alignment, galleys, lavatories, and exit rows. Airlines can swap aircraft, so always confirm your seat at check-in.
The same Airbus A330-300 is fitted differently across 20 other airlines. Line the cabins up and compare before you pick a seat.
See every airline flying the Airbus A330-300| Variant | Configuration | Wi-Fi | |||||
|---|---|---|---|---|---|---|---|
Philippine Airlines The map above | Airbus A330-343 | 309 | 18J · 24W · 267Y | Inmarsat GX Aviation · Inmarsat GX Ka-band wifi | 2026-08-17 | You are here | |
Air Canada | Airbus A330-343 | 297 | 32J · 24W · 241Y | Intelsat 2Ku | 2026-08-17 | Seat map | |
Air China | A330-300 | 311 | 36J · 20W · 255Y | WiFi · In-flight wifi TBC | 2026-08-17 | Seat map | |
Air Macau | Airbus A330-343 | 301 | 30J · 271Y | WiFi · Aircraft is equipped with in-flight wifi | 2026-08-17 | Seat map | |
Asiana Airlines | Airbus A330-300 | 290 | 30J · 260Y | Not listed | 2026-08-17 | Seat map | |
Brussels Airlines | Airbus A330-343 | 285 | 30J · 28W · 227Y | Not listed | 2026-08-17 | Seat map | |
Cathay Pacific | Airbus A330-343 | 262 | 39J · 223Y | WiFi · Inmarsat in-flight satellite wifi service (currently being rolled out) | 2026-08-17 | Seat map | |
Cathay Pacific | Airbus A330-343 | 251 | 39J · 21W · 191Y | WiFi · Inmarsat in-flight satellite wifi service (currently being rolled out) | 2026-08-17 | Seat map | |
EVA Air | Airbus A330-302 | 309 | 30J · 279Y | WiFi · Panasonic Avionics in-flight wifi | 2026-08-17 | Seat map | |
Hainan Airlines | Airbus A330-343 | 292 | 32J · 260Y | Not listed | 2026-08-17 | Seat map | |
Hong Kong Airlines | Airbus A330-300 | 303 | 24J · 279Y | Not listed | 2026-08-17 | Seat map | |
KLM | Airbus A330-303 | 292 | 30J · 262Y | Gogo 2Ku · Gogo 2Ku-band satellite wifi | 2026-08-17 | Seat map | |
Philippine Airlines | Airbus A330-343 | 363 | 18J · 345Y | Inmarsat GX Aviation · Inmarsat GX Ka-band wifi | 2026-08-17 | Seat map | |
Qatar Airways | Airbus A330-300 | 305 | 30J · 275Y | Panasonic eXConnect Ku-band · Panasonic eXConnect Ku-band satellite wifi | 2026-08-17 | Seat map | |
Qatar Airways | Airbus A330-343 | 289 | 24J · 265Y | OnAir satellite · On-Air satellite wifi | 2026-08-17 | Seat map | |
RwandAir | Airbus A330-342 | 274 | 30J · 21W · 223Y | OnAir satellite | 2026-08-17 | Seat map | |
Saudia | Airbus A330-343 | 298 | 36J · 262Y | SITAONAIR (Inmarsat) · SaudiaBEYOND in-flight wifi | 2026-08-17 | Seat map | |
Shenzhen Airlines | Airbus A330-343 | 309 | 18J · 24W · 267Y | WiFi | 2026-08-17 | Seat map | |
Sichuan Airlines | Airbus A330-343 | 301 | 36J · 265Y | Not listed | 2026-08-17 | Seat map | |
SriLankan Airlines | Airbus A330-343 | 297 | 28J · 269Y | Not listed | 2026-08-17 | Seat map | |
Swiss | Airbus A330-343 | 236 | 8F · 45J · 183Y | WiFi · Swiss Connect satellite wifi service powered by Panasonic Avionics | 2026-08-17 | Seat map | |
Thai Airways | Airbus A330-343 | 294 | 31J · 263Y | WiFi · Intelsat satellite wifi | 2026-08-17 | Seat map | |
Turkish Airlines | Airbus A330-343 | 305 | 40J · 265Y | WiFi · Panasonic Avionics eXConnect satellite wifi | 2026-08-17 | Seat map | |
Virgin Atlantic | Airbus A330-300 | 264 | 31J · 48W · 185Y | WiFi · Intelsat satellite wifi | 2026-08-17 | Seat map |
Put this cabin next to another airline's version, or any other aircraft, and read every spec difference side by side.