48J · 48W · 273Y
- Business
- 48J
- Premium Economy
- 48W
- Economy
- 273Y
This version of the Air France Boeing 777-328ER holds 48 business, 48 premium economy and 273 economy seats
Cabin layout

This is the latest version of the Air France four class (4P) Boeing 777-328ER aircraft holding 4 first, 60 business, 44 premium economy and 204 economy seats.
Last verified October 14, 2026Verified by Alex Westridge
The cabin holds four La Première Suites based on a Stelia platform. Every suite has a separate seat and chaise longue which converts into a fully flat bed, enclosed with lined pencil pleat privacy curtains. A large sliding drawer accommodates up to two carry-on suitcases while a second drawer under the chaise longue provides additional space for footwear. There is also a personal compartment with a backlit mirror available near the seat for personal belongings along with an individual wardrobe. There are no overhead bins.
Sixty Safran Cirrus 5C03 suites each with a privacy door and, which have a small storage unit for personal items.
Forty-four Recaro PL3530 seats in a 2-4-2 layout, featuring an adjustable foot/leg rest, and an adjustable headrest.
204 Recaro CL3710 seats in a 3-4-3 layout, each featuring an adjustable headrest and bi-fold table.

Flying this Boeing 777-300ER? See which seats are still open
Enter your Air France flight number and date on the live seat map to see the open seats on your flight, with every seat's comfort score.
Ranked by cabin from the per-seat ratings, window quality, and traveler notes on the Air France Boeing 777-300ER seat map.
The best seat on the Air France Boeing 777-300ER is 01A. In Business, go for 09A or 09L; in Economy, 37A and 37L are recommended for a good window.
Window·Recommended
Extra legroom.
Window·Recommended
Extra legroom.
Window·Recommended
Single seat with its own aisle access.
Window·Recommended
Single seat with its own aisle access.
Window·Recommended
Pitch about 34". 3" roomier than the rest of this cabin.
Window·Recommended
Pitch about 34". 3" roomier than the rest of this cabin.
Window·Recommended
Pitch about 34". 3" roomier than the rest of this cabin.
Window·Recommended
Pitch about 34". 3" roomier than the rest of this cabin.
Window·Recommended
Window·Recommended
Window·Recommended
Single seat with its own aisle access.
Window·Recommended
Single seat with its own aisle access.
Compare the cabins on this aircraft side by side, so you can weigh the jump in pitch, width, and amenities against the fare.
| Spec | La Première suites | Business | Premium Economy | Economy |
|---|---|---|---|---|
| Seats | 4 | 60 | 44 | 204 |
| Pitch | Not listed | Not listed | 38" | Rows 36, 37, and 44: 34" |
| Width | Not listed | Expands to a max of 23.6" in bed mode | 19" | 17.3" |
| Recline | Converts into a 6'-7" long flat bed | Converts into a 6'-7" flat bed | 10" | 6" |
| Power | 110V universal AC | 110V universal AC | Two USB-A plus one USB-C | USB-A |
| Screen | Two 32" 4K UHD touch screen displays and a supporting touch screen tablet | 17.3" 4K UHD touch screen display | 13.3" HD touch screen display | 13.3" HD touch screen display |
| Wi-Fi | Starlink high-speed, low-latency wifi connectivity | Starlink high-speed, low-latency wifi connectivity | Starlink high-speed, low-latency wifi connectivity | Starlink high-speed, low-latency wifi connectivity |
What every symbol, measurement, and color on the map means, so you can compare seats, cabins, and aircraft with confidence.
Row pitch
Distance from a point on one seat to the same point on the seat in the row ahead. A useful proxy for legroom.
Seat width
Measured across the seat cushion between the inner edges of the armrests.
Seat recline
How far the seat tilts back from upright, measured as the travel at the headrest.
Good
Steady enough for messaging and email.
Better
Comfortable browsing and light streaming.
Best
Fast enough for video calls and streaming.
Recommended
Above average. A strong pick on this aircraft.
Caution
Some trade-offs worth weighing before you book.
Avoid
Below average, with known drawbacks to avoid.
Pick your route and date to see which seats on the Air France Boeing 777-300ER are still open.
Open the live mapOpen the live map and filter by legroom, exit rows, and window position to lock in the right seat.
Open the live mapAdd your route to compare First, Business, and Economy on the Boeing 777-300ER.
Open the live mapThis airline flies the same aircraft in more than one cabin layout. Here is what separates them, so you know which one you are looking at before you pick a seat.
This version of the Air France Boeing 777-328ER holds 48 business, 48 premium economy and 273 economy seats
Air France run 19 four class Boeing 777-328ERs in the type 4P layout, which holds 4 first, 58 business, 28 premium economy and 206 economy seats.
This is the latest version of the Air France four class (4P) Boeing 777-328ER aircraft holding 4 first, 60 business, 44 premium economy and 204 economy seats.
This version of the Air France Boeing 777-328ER aircraft holds 14 business, 28 premium economy and 430 economy seats. These aircraft are utilised on long haul "Leisure" destinations such as the Caribbean and Indian Ocean regions.
How to read the map, what the ratings mean, and what you need to get started.
The map is drawn to scale from real cabin data, including window alignment, galleys, lavatories, and exit rows. Airlines can swap aircraft, so always confirm your seat at check-in.
Fitted differently by 37 other airlines. Tick a map to compare it side by side.
| Cabins | ||||
|---|---|---|---|---|
Air FranceThis page AF · Lie-flat First, Lie-flat Business, Premium, Economy 312 seats · 17.3" wide · 6" recline | Lie-flat First 4 · Lie-flat Business 60 · Premium 44 · Economy 204 | 31" | ||
Business 14 · Premium 40 · Economy 384 | Not listed | |||
Lie-flat Business 40 · Premium 24 · Economy 336 | 31" | |||
Lie-flat Business 28 · Premium 24 · Economy 398 | 31" | |||
Lie-flat First 8 · Lie-flat Business 42 · Economy 261 | 31" | |||
Lie-flat Business 36 · Economy 356 | 31" | |||
Lie-flat Business 48 · Premium 48 · Economy 273 | 31" | |||
Air France AF · Lie-flat First, Lie-flat Business, Premium, Economy 296 seats · 17.2" wide · 118" recline | Lie-flat First 4 · Lie-flat Business 58 · Premium 28 · Economy 206 | 31" | ||
Lie-flat Business 14 · Premium 28 · Economy 430 | 31" | |||
Lie-flat First 4 · Lie-flat Business 35 · Economy 308 | 32"+1"+1" more | |||
Lie-flat First 8 · Lie-flat Business 40 · Economy 280 | 31" | |||
Business 44 · Premium 54 · Economy 244 | 32"+1"+1" more | |||
Air New Zealand NZ · Lie-flat First, Lie-flat Business, Premium, Economy 294 seats · 17.3" wide · 6" recline | Lie-flat First 6 · Lie-flat Business 53 · Premium 34 · Economy 201 | 32"+1"+1" more | ||
Lie-flat Business 40 · Premium 32 · Economy 296 | 32"+1"+1" more | |||
American Airlines AA · Lie-flat First, Lie-flat Business, Premium, Economy 304 seats · 17.3" wide · 3" recline | Lie-flat First 8 · Lie-flat Business 52 · Premium 28 · Economy 216 | 31-35" | ||
Business 70 · Premium 44 · Economy 216 | Not listed | |||
Lie-flat First 8 · Lie-flat Business 64 · Premium 24 · Economy 116 | 34"+3"+3" more | |||
Lie-flat First 8 · Lie-flat Business 68 · Premium 24 · Economy 112 | 34"+3"+3" more | |||
Lie-flat Business 35 · Economy 381 | 31" | |||
British Airways BA · Lie-flat First, Lie-flat Business, Premium, Economy 256 seats · 17.3" wide · 5" recline | Lie-flat First 8 · Lie-flat Business 76 · Premium 40 · Economy 132 | 31" | ||
Cathay Pacific CX · Lie-flat First, Lie-flat Business, Premium, Economy 294 seats · 17.3" wide · 6" recline | Lie-flat First 6 · Lie-flat Business 53 · Premium 34 · Economy 201 | 31" | ||
Lie-flat Business 45 · Premium 48 · Economy 268 | 31" | |||
Lie-flat Business 40 · Premium 32 · Economy 296 | 32"+1"+1" more | |||
Business 40 · Premium 62 · Economy 256 | Not listed | |||
Lie-flat First 6 · Lie-flat Business 52 · Economy 258 | 32"+1"+1" more | |||
Lie-flat Business 28 · Premium 28 · Economy 305 | 32"+1"+1" more | |||
Business 49 · Economy 297 | Not listed | |||
Lie-flat Business 35 · Economy 386 | 32"+1"+1" more | |||
Lie-flat First 8 · Lie-flat Business 40 · Premium 24 · Economy 260 | 32"+1"+1" more | |||
Lie-flat First 8 · Lie-flat Business 42 · Economy 304 | 32"+1"+1" more | |||
Lie-flat First 8 · Lie-flat Business 42 · Economy 310 | 32"+1"+1" more | |||
Lie-flat First 8 · Lie-flat Business 40 · Premium 24 · Economy 256 | 32"+1"+1" more | |||
Lie-flat First 6 · Lie-flat Business 38 · Premium 24 · Economy 256 | 32"+1"+1" more | |||
Business 28 · Economy 365 | 32"+1"+1" more | |||
Lie-flat Business 28 · Premium 28 · Economy 305 | 32"+1"+1" more | |||
Lie-flat Business 28 · Economy 374 | 32"+1"+1" more | |||
Lie-flat Business 40 · Economy 330 | 32"+1"+1" more | |||
Lie-flat First 8 · Lie-flat Business 40 · Economy 280 | 31" | |||
Lie-flat Business 39 · Premium 56 · Economy 238 | 32"+1"+1" more | |||
Lie-flat Business 39 · Premium 56 · Economy 258 | 31" | |||
Lie-flat Business 38 · Premium 64 · Economy 221 | 31-32" |
Legroom, seat width and recline are for economy seats.
Put this cabin next to another airline's version, or any other aircraft, and read every spec difference side by side.