18J · 256Y
- Business
- 18J
- Economy
- 256Y
The Royal Air Maroc Boeing 787-8 Dreamliners holds 18 business and 256 economy seats
Cabin layout

Last verified October 14, 2026Verified by Alex Westridge
Four Apollo Suites in a 1-2-1 layout. Every suite has low level storage located beneath the foot rest.
Eighteen Safran Aura Lite seats in a 2-2-2 layout. Every seat has small storage recess beneath the armrest sufficiently sized to stow a laptop and a water canister. Additional low level storage is located beneath the foot rest.
215 Weber 5751 seats in a 3-3-3 layout equipped with an adjustable headrest and bi-fold tray table.

Flying this Boeing 787-8? See which seats are still open
Enter your Royal Air Maroc flight number and date on the live seat map to see the open seats on your flight, with every seat's comfort score.
Ranked by cabin from the per-seat ratings, window quality, and traveler notes on the Royal Air Maroc Boeing 787-8 seat map.
The best seat on the Royal Air Maroc Boeing 787-8 is 01A. In Business, go for 11D or 11H; in Economy, 56A and 56L are recommended for a good window.
Window·Recommended
Window·Recommended
Window·Recommended
Single seat with its own aisle access.
Window·Recommended
Single seat with its own aisle access.
Window·Recommended
Window·Recommended
Window·Recommended
No seat alongside: room to the side, and the floor space next to you is yours.
Middle·Recommended
Single seat with its own aisle access.
Middle·Recommended
Single seat with its own aisle access.
Aisle·Recommended
Single seat with its own aisle access.
Aisle·Recommended
Single seat with its own aisle access.
Aisle·Recommended
Single seat with its own aisle access.
Compare the cabins on this aircraft side by side, so you can weigh the jump in pitch, width, and amenities against the fare.
| Spec | First Class | Business | Economy |
|---|---|---|---|
| Seats | 4 | 18 | 215 |
| Pitch | 75" | 75" | 32" |
| Width | 26" | 21" | 17.1" |
| Recline | Converts into a fully flat bed | Converts into a fully flat bed | 6" |
| Power | 110V universal AC | 110V universal AC | USB-A |
| Screen | 15" HD display (wired remote controller) | 15" touch screen display | 9" touch screen display |
| Wi-Fi | Panasonic Avionics eXConnect satellite wifi | Panasonic Avionics eXConnect satellite wifi | Panasonic Avionics eXConnect satellite wifi |
What every symbol, measurement, and color on the map means, so you can compare seats, cabins, and aircraft with confidence.
Row pitch
Distance from a point on one seat to the same point on the seat in the row ahead. A useful proxy for legroom.
Seat width
Measured across the seat cushion between the inner edges of the armrests.
Seat recline
How far the seat tilts back from upright, measured as the travel at the headrest.
Good
Steady enough for messaging and email.
Better
Comfortable browsing and light streaming.
Best
Fast enough for video calls and streaming.
Recommended
Above average. A strong pick on this aircraft.
Caution
Some trade-offs worth weighing before you book.
Avoid
Below average, with known drawbacks to avoid.
Pick your route and date to see which seats on the Royal Air Maroc Boeing 787-8 are still open.
Open the live mapOpen the live map and filter by legroom, exit rows, and window position to lock in the right seat.
Open the live mapAdd your route to compare First, Business, and Economy on the Boeing 787-8.
Open the live mapThis airline flies the same aircraft in more than one cabin layout. Here is what separates them, so you know which one you are looking at before you pick a seat.
The Royal Air Maroc Boeing 787-8 Dreamliners holds 18 business and 256 economy seats
How to read the map, what the ratings mean, and what you need to get started.
The map is drawn to scale from real cabin data, including window alignment, galleys, lavatories, and exit rows. Airlines can swap aircraft, so always confirm your seat at check-in.
Fitted differently by 28 other airlines. Tick a map to compare it side by side.
| Cabins | ||||
|---|---|---|---|---|
Royal Air MarocThis page AT · Lie-flat First, Lie-flat Business, Economy 237 seats · 17.1" wide · 6" recline | Lie-flat First 4 · Lie-flat Business 18 · Economy 215 | 32" | ||
Lie-flat Business 32 · Economy 211 | 32" | |||
Business 18 · Economy 244 | Not listed | |||
Lie-flat Business 22 · Economy 271 | 31" | |||
Lie-flat Business 18 · Economy 241 | 32" | |||
Lie-flat Business 18 · Economy 241 | 32" | |||
Lie-flat Business 20 · Premium 25 · Economy 205 | 31-32" | |||
Economy 324 | 32" | |||
American Airlines AA · Concept D · Lie-flat Business, Premium, Economy 234 seats · 17.1" wide · 3" recline | Lie-flat Business 20 · Premium 28 · Economy 186 | 31" | ||
American Airlines AA · Super Diamond · Lie-flat Business, Premium, Economy 234 seats · 17.1" wide · 5" recline | Lie-flat Business 20 · Premium 28 · Economy 186 | 31-35" | ||
Lie-flat Business 32 · Premium 14 · Economy 138 | 34"+2"+2" more | |||
Business 42 · Economy 198 | Not listed | |||
Business 12 · Economy 323 | Not listed | |||
Business 20 · Economy 271 | Not listed | |||
Business 24 · Economy 247 | Not listed | |||
Lie-flat Business 31 · Premium 37 · Economy 136 | 31" | |||
Lie-flat Business 20 · Premium 35 · Economy 183 | 31" | |||
Business 24 · Economy 246 | 31" | |||
Lie-flat Business 24 · Economy 246 | 30-31" | |||
Business 36 · Economy 177 | Not listed | |||
Business 30 · Economy 176 | 31" | |||
Lie-flat Business 30 · Economy 156 | 33"+1"+1" more | |||
First 6 · Business 58 · Economy 227 | 31" | |||
Business 21 · Economy 314 | 30" | |||
Business 44 · Economy 281 | 30" | |||
Lie-flat Business 30 · Economy 204 | 32" | |||
Lie-flat Business 30 · Economy 217 | 31" | |||
Lie-flat Business 20 · Economy 251 | 31" | |||
Lie-flat Business 18 · Premium 21 · Economy 213 | 31" | |||
Lie-flat Business 22 · Economy 232 | 31" | |||
Lie-flat Business 18 · Economy 249 | 34"+2"+2" more | |||
Lie-flat Business 18 · Economy 256 | 31" | |||
Lie-flat Business 18 · Economy 236 | 33"+1"+1" more | |||
Lie-flat Business 24 · Economy 246 | 32" | |||
Premium 21 · Economy 314 | 30" | |||
Premium 18 · Economy 311 | 30" | |||
Lie-flat Business 22 · Economy 234 | 32" | |||
Premium 47 · Economy 253 | 32" | |||
Premium 25 · Economy 280 | 30-33" | |||
Lie-flat Business 28 · Premium 21 · Economy 194 | 31-34" | |||
Lie-flat Business 24 · Economy 222 | 33-34"+1"+1" more |
Legroom, seat width and recline are for economy seats.
Put this cabin next to another airline's version, or any other aircraft, and read every spec difference side by side.