
2 cabin layouts, side by side. The fuselages line up at the nose, and every spec that differs is highlighted below.
Each map is drawn to scale on its own, but the columns are sized to fit, so do not compare lengths across columns. The numbers below are exact.
Every spec we hold for these aircraft, with the differences marked.
| Specification | Airbus A350-900Sichuan Airlines | Boeing 787-9IndiGo |
|---|---|---|
| Airframe variant | Airbus A350-941 | Boeing 787-9 |
| Total seats | 331 | 338 |
| Configuration | 28J303Y | 56W282Y |
| Business | 28 Best in this row | 0 |
| Premium economy | 0 | 56 Best in this row |
| Economy | 303 | 282 |
| Seat classes | 2 | 2 |
| Wi-Fi | Viasat Ka-band | Future installation is planned |
| Entertainment | Thales Avant carries audio and video on demand. | Panasonic Android carries audio and video. |
| Body | Wide body | Wide body |
| Haul | Long Haul | Long Haul |
| Deck | Not listed | Not listed |
| Last verified | Oct 14, 2026 | Oct 14, 2026 |
Airframe variant
Total seats
Configuration
Business
Premium economy
Economy
Seat classes
Wi-Fi
Entertainment
Body
Haul
Deck
Last verified

Picked your cabin? See which seats are still open
Enter your flight number and date on the live seat map to see the open seats on your flight, with every seat's comfort score.