
2 cabin layouts, side by side. The fuselages line up at the nose, and every spec that differs is highlighted below.


Each map is drawn to scale on its own, but the columns are sized to fit, so do not compare lengths across columns. The numbers below are exact.
Every spec we hold for these aircraft, with the differences marked.
| Specification | Boeing 787-9IndiGo | Boeing 777-300ERAmerican Airlines |
|---|---|---|
| Airframe variant | Boeing 787-9 | Boeing 777-323ER |
| Total seats | 338 | 304 |
| Configuration | 56W282Y | 8F52J28W216Y |
| First | 0 | 8 Best in this row |
| Business | 0 | 52 Best in this row |
| Premium economy | 56 Best in this row | 28 |
| Economy | 282 | 216 |
| Seat classes | 2 | 4 Best in this row |
| Wi-Fi | Future installation is planned | Panasonic Ku-band · Panasonic high speed satellite wifi |
| Entertainment | Panasonic Android carries audio and video. | Panasonic eX2 carries audio and video on demand. |
| Body | Wide body | Wide body |
| Haul | Long Haul | Long Haul |
| Deck | Not listed | Not listed |
| Last verified | Oct 14, 2026 | Oct 14, 2026 |
Airframe variant
Total seats
Configuration
First
Business
Premium economy
Economy
Seat classes
Wi-Fi
Entertainment
Body
Haul
Deck
Last verified

Picked your cabin? See which seats are still open
Enter your flight number and date on the live seat map to see the open seats on your flight, with every seat's comfort score.